1st Quarter Reports, September 2024 | ZIP | |
Annual Reports, 2024 | ZIP | |
3rd Quarterly Account Reports, March 2024 (Un-audited) | ZIP | |
Half Yearly Report, December 2023 (Un-audited) | ZIP | |
Annual Reports, 2023 | ZIP | |
3rd Quarterly Account Reports, March 2023 (Un-audited) | ZIP | |
Half Yearly Report, December 2023 (Un-audited) | ZIP | |
3rd Quarterly Account Reports, March 2023 (Un-audited) | ZIP | |
1st Quarter Reports, September 2022 | ZIP |
Annual Report, 2022 | ZIP | |
3rd Quarterly Account Reports, March 2022 (Un-audited) | ZIP | |
Half Yearly Report, December 2021 (Un-audited) | ZIP | |
1st Quarterly Account Reports, September 2021 | ZIP |
Annual Report, 2021 | ZIP | |
3rd Quarterly Account Reports, March 2021 (Un-audited) | ZIP | |
Half Yearly Report, December 2020 (Un-audited) | ZIP | |
1st Quarterly Account Reports, September 2020 | ZIP |
Annual Report 2020 | PDF (2MB) | RAR (1MB) |
3rd Quarterly Account Reports, March 2020 (Un-audited) | ZIP | |
Half Yearly Report, December 2019 (Un-audited) | ZIP | |
1st Quarterly Account Reports, September 2019 | ZIP |
Annual Report 2019 | PDF (6MB) | RAR (3MB) |
3rd Quarterly Account Reports, March 2019 | ZIP | |
Half Yearly Report, December 2018 (Un-audited) | ZIP | |
1st Quarterly Account Reports, September 2018 | ZIP |
Annual Report 2018 | PDF (8MB) | RAR (3MB) |
3rd Quarterly Account Reports, March 2018 | PDF(7.8MB) | ZIP(6.09MB) |
Half Yearly Report, December 2018 (Un-audited) | PDF(1.16MB) | RAR(1MB) |
1st Quarterly Account Reports, September 2017 | PDF(7.8MB) | ZIP(6.09MB) |
Annual Report 2017 | PDF (12MB) | Zip (10MB) |
3rd Quarterly Account Reports, March 2017 | PDF(1.1MB) | RAR(656KB) |
Half Yearly Account Reports, December 2016 | PDF(1.16MB) | RAR(1MB) |
1st Quarterly Account Reports, September 2016 | PDF(7.8MB) | ZIP(6.09MB) |
The company is listed in Pakistan Stock Exchange Limited (formerly Karachi Stock Exchange Limited) in 2004. It is being traded on the stock market under the symbol 'FNEL' Pakistan Stock Exchange Website: www.psx.com.pk
Tariq Abdul Ghani Maqbool & Co. Chartered Accountants,
Chartered Accountants
71-C-3, GULBERG-III, LAHORE. Tel. +92 42 35759501-3 Email: info@tagm.com.pk
SBP Rating "B"