Showing You Statistics Of : Wed 11, Mar 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji FertXD | 518 | 498 | 509.94 | 853,865,218 | 9.5 | 435,420M |
| United Bank | 397.47 | 379.4 | 381.49 | 876,486,713 | 7.3 | 334,371M |
| Engro Holdings | 259.86 | 252 | 259.86 | 963,385,595 | 5.46 | 250,345M |
| Meezan Bank Ltd | 471.33 | 440.11 | 462.74 | 450,138,663 | 4.55 | 208,297M |
| Hub Power Co.XD | 208.04 | 198 | 207.13 | 972,865,790 | 4.4 | 201,510M |
| Oil & Gas DevXD | 297.9 | 281.01 | 288.6 | 645,139,260 | 4.06 | 186,187M |
| Habib Bank | 287.06 | 273 | 287.06 | 586,741,003 | 3.68 | 168,430M |
| Lucky Cement | 379.47 | 371 | 379.41 | 439,500,000 | 3.64 | 166,751M |
| MCB Bank Ltd | 390 | 365.1 | 368.58 | 414,771,002 | 3.34 | 152,876M |
| Mari Energies Ltd. | 665 | 620 | 630.36 | 240,124,500 | 3.3 | 151,365M |
| Pak PetroleumXD | 224.5 | 215.1 | 220.36 | 669,385,480 | 3.22 | 147,506M |
| Engro Fertert | 220.02 | 206.01 | 207.69 | 600,884,719 | 2.72 | 124,798M |
| National BankXD | 245.38 | 234.05 | 240.4 | 509,881,235 | 2.67 | 122,575M |
| Bank AL-Habib | 162 | 150.28 | 154.79 | 777,997,791 | 2.63 | 120,426M |
| Systems Limited | 117.4 | 112.71 | 117.4 | 883,728,411 | 2.26 | 103,750M |
| P.S.O. | 393.32 | 369.6 | 371.93 | 234,736,650 | 1.91 | 87,306M |
| Bank Al-Falah | 119.5 | 113 | 118.9 | 709,724,304 | 1.84 | 84,386M |
| Pak OilfieldsXD | 650 | 626 | 629.12 | 129,951,715 | 1.78 | 81,755M |
| Habib Metropolitan | 117.7 | 110.01 | 114.49 | 471,524,166 | 1.18 | 53,985M |
| Millat TractorsXD | 519.89 | 504 | 505.91 | 89,782,176 | 0.99 | 45,422M |
| Fatima Fert | 139.55 | 130.51 | 134.33 | 315,000,000 | 0.92 | 42,314M |
| Sazgar Engineering | 2,089.99 | 1,920 | 1,961.89 | 21,156,087 | 0.91 | 41,506M |
| D.G.K.Cement | 181.5 | 175 | 176.61 | 219,059,559 | 0.84 | 38,688M |
| Maple Leaf | 83.41 | 79 | 80.61 | 471,403,174 | 0.83 | 38,000M |
| Faysal Bank | 83.53 | 80.01 | 83.01 | 455,308,958 | 0.82 | 37,795M |
| B.O.Punjab | 28 | 27 | 27.28 | 1,381,975,187 | 0.82 | 37,700M |
| Service Ind.Ltd | 1,539.99 | 1,499.9 | 1,539.99 | 23,493,727 | 0.79 | 36,180M |
| Nestle Pakistan | 8,000 | 7,500 | 7,899.29 | 4,534,958 | 0.78 | 35,823M |
| Fauji Cement | 43.2 | 40.8 | 41.36 | 858,496,527 | 0.77 | 35,507M |
| Attock RefineryXD | 845 | 808.8 | 813.49 | 42,646,500 | 0.76 | 34,693M |
| Askari BankXD | 80.54 | 74.9 | 76.42 | 434,789,762 | 0.73 | 33,227M |
| P.T.C.L. | 54.79 | 53.2 | 54.66 | 593,276,222 | 0.71 | 32,428M |
| Sui North Gas | 99.46 | 95.26 | 96.06 | 285,397,499 | 0.6 | 27,415M |
| Cherat Cement | 256.44 | 240.05 | 255.77 | 106,862,271 | 0.6 | 27,332M |
| Pak Services | 878.95 | 825.01 | 877.43 | 30,820,000 | 0.59 | 27,042M |
| Colgate Palm | 1,150 | 1,093 | 1,111.43 | 24,277,327 | 0.59 | 26,983M |
| Bestway CementXD | 454.99 | 386 | 439.43 | 59,625,278 | 0.57 | 26,201M |
| Indus Motor Co.XD | 1,938 | 1,830 | 1,850.93 | 13,977,442 | 0.56 | 25,871M |
| The Searle Company | 84.01 | 81 | 83.88 | 294,109,294 | 0.54 | 24,670M |
| Pioneer Cement | 234.75 | 215 | 230.03 | 102,216,957 | 0.51 | 23,513M |
| Nishat Mills Ltd | 145.85 | 140.9 | 143.69 | 158,219,932 | 0.5 | 22,735M |
| Interloop Ltd. | 76.76 | 72 | 76.76 | 280,341,894 | 0.47 | 21,519M |
| K-Electric Ltd. | 7.94 | 7.6 | 7.73 | 2,761,519,425 | 0.47 | 21,347M |
| Lucky Core Ind. | 240 | 224 | 230.94 | 92,359,050 | 0.47 | 21,329M |
| National FoodsXD | 359.38 | 340 | 358.81 | 58,278,856 | 0.46 | 20,911M |
| GlaxoSmithKline | 322.4 | 312 | 318.92 | 63,693,456 | 0.44 | 20,313M |
| Pak Elektron | 39.69 | 38.55 | 39.64 | 508,007,226 | 0.44 | 20,137M |
| Dolmen City | 37 | 35.2 | 36.03 | 555,925,000 | 0.44 | 20,030M |
| Allied Bank Ltd | 178 | 170 | 170.08 | 114,507,383 | 0.42 | 19,475M |
| Adamjee Ins. | 68.06 | 64.02 | 68.06 | 280,000,000 | 0.42 | 19,057M |
| Atlas Honda Ltd | 1,560 | 1,500 | 1,532.12 | 12,408,794 | 0.41 | 19,012M |
| Packages Ltd. | 709.48 | 654 | 706.84 | 26,813,851 | 0.41 | 18,953M |
| Thal Limited | 594 | 550 | 584.17 | 32,411,964 | 0.41 | 18,934M |
| Kohat Cement | 82 | 78.8 | 81.13 | 229,826,621 | 0.41 | 18,646M |
| Abbott Lab. | 888 | 862.03 | 877.77 | 21,148,125 | 0.41 | 18,563M |
| Javedan Corp. | 101.96 | 98 | 100.36 | 171,387,201 | 0.38 | 17,200M |
| Air Link Commun | 147.87 | 142.25 | 142.91 | 118,580,769 | 0.37 | 16,946M |
| Highnoon (Lab) | 831.11 | 765.2 | 775.95 | 21,193,345 | 0.36 | 16,445M |
| Pak Stock Exchange | 36.1 | 32.15 | 34.17 | 480,885,960 | 0.36 | 16,432M |
| TRG Pak Ltd | 44.91 | 44.91 | 44.91 | 354,503,932 | 0.35 | 15,921M |
| AGP Limited | 189.13 | 184.1 | 189.13 | 84,000,000 | 0.35 | 15,887M |
| Pak Tobacco | 1,299 | 1,207.8 | 1,242.84 | 12,615,760 | 0.34 | 15,679M |
| Attock PetroleumXD | 568.6 | 530.1 | 555.38 | 24,883,200 | 0.3 | 13,820M |
| Shifa Int.Hospital | 480 | 460 | 470 | 28,446,472 | 0.29 | 13,370M |
| Kot Addu Power | 30.1 | 28.98 | 29.26 | 456,560,881 | 0.29 | 13,359M |
| St.Chart.Bank | 69.5 | 66 | 66.86 | 193,579,251 | 0.28 | 12,943M |
| Kohinoor Textile | 48.43 | 45.2 | 47.56 | 269,299,456 | 0.28 | 12,808M |
| Unilever Foods | 25,418 | 24,502 | 25,122.8 | 470,012 | 0.26 | 11,808M |
| Haleon Pakistan | 759.45 | 706.01 | 737.45 | 15,728,912 | 0.25 | 11,599M |
| Inter.Steel Ltd | 75.8 | 71 | 75.8 | 152,250,000 | 0.25 | 11,541M |
| Pak Int.Bulk | 14.49 | 13.8 | 14.02 | 803,741,747 | 0.25 | 11,268M |
| Ghandhara Ind. | 739 | 703 | 723.06 | 14,913,095 | 0.24 | 10,783M |
| TPL REIT Fund I | 9 | 8.4 | 8.72 | 1,192,750,000 | 0.23 | 10,401M |
| Ghani Glass LtdXD | 29.68 | 29 | 29.64 | 349,900,193 | 0.23 | 10,371M |
| Cnergyico PK | 7.13 | 6.86 | 6.92 | 1,373,361,893 | 0.21 | 9,504M |
| Tariq Glass Ind.XD | 144.47 | 133.1 | 136.12 | 68,866,875 | 0.2 | 9,374M |
| Murree BreweryXD | 924.98 | 821 | 845.09 | 11,065,452 | 0.2 | 9,351M |
| DH Partners Ltd. | 26.98 | 25.6 | 26.46 | 336,900,981 | 0.19 | 8,914M |
| Ghandhara Automobile | 390 | 369.99 | 382.48 | 22,801,000 | 0.19 | 8,721M |
| Citi Pharma Ltd | 76.47 | 73 | 75.73 | 114,230,600 | 0.19 | 8,651M |
| Rafhan Maize | 9,200 | 9,056 | 9,141.86 | 923,643 | 0.18 | 8,444M |
| Int. Ind.Ltd. | 140 | 131.01 | 136.01 | 59,346,846 | 0.18 | 8,072M |
| Sui South Gas | 23.99 | 22.52 | 23.71 | 336,816,170 | 0.17 | 7,986M |
| Lotte Chemical | 20.54 | 19.2 | 20.54 | 378,551,802 | 0.17 | 7,775M |
| J.D.W.Sugar | 874 | 840.5 | 873.17 | 8,666,499 | 0.17 | 7,567M |
| Fauji Foods Ltd | 15.25 | 14.68 | 14.94 | 503,992,628 | 0.16 | 7,530M |
| Pakistan Alumin | 93.59 | 87.01 | 93.59 | 72,221,651 | 0.15 | 6,759M |
| Hum Network | 11.67 | 11 | 11.59 | 567,000,000 | 0.14 | 6,572M |
| Mehmood Tex. | 241.55 | 197.64 | 219.59 | 22,500,000 | 0.11 | 4,941M |
| Honda Atlas Cars | 167 | 156 | 164.99 | 28,560,000 | 0.1 | 4,712M |
| HBL Growth Fund | 14.79 | 14 | 13.5 | 265,242,946 | 0.08 | 3,581M |
| Unity Foods Ltd | 9.3 | 8.86 | 9.09 | 358,215,000 | 0.07 | 3,256M |
| Ibrahim Fibres | 218.28 | 195 | 198.44 | 15,525,350 | 0.07 | 3,081M |
| Habib Modaraba | 31.31 | 27.05 | 30.32 | 94,205,925 | 0.06 | 2,856M |
| Gadoon Textile | 250 | 235 | 238.1 | 8,408,875 | 0.04 | 2,002M |
| Pakgen Power | 42.71 | 40.51 | 42.43 | 37,208,159 | 0.03 | 1,579M |
| S.S.Oil | 503.56 | 478 | 502.67 | 1,391,700 | 0.02 | 700M |
| Yousuf Weaving | 4.25 | 3.7 | 3.87 | 81,600,000 | 0.01 | 316M |
| Bannu Woollen | 56 | 51.74 | 52.52 | 4,753,125 | 0.01 | 250M |
| Pak Gulf Leasing | 14.25 | 11.67 | 13.86 | 9,894,222 | 0 | 137M |
First National Equities Limited