Showing You Statistics Of : Mon 8, Dec 2025
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 569 | 556 | 567.45 | 853,865,218 | 9.88 | 484,526M |
| United Bank | 380 | 373 | 376.35 | 876,486,713 | 6.72 | 329,866M |
| Lucky Cement | 478 | 468.01 | 475.6 | 439,500,000 | 4.26 | 209,026M |
| Engro Holdings | 217.5 | 213 | 215.61 | 963,385,595 | 4.23 | 207,716M |
| Hub Power Co. | 225 | 222.1 | 223.51 | 908,008,071 | 4.14 | 202,949M |
| Meezan Bank Ltd | 439.5 | 431.99 | 433.24 | 450,138,663 | 3.98 | 195,018M |
| Habib Bank | 314.57 | 309.77 | 310.08 | 586,741,003 | 3.71 | 181,937M |
| Oil & Gas Dev | 276 | 271.25 | 274.58 | 645,139,260 | 3.61 | 177,142M |
| Mari Energies Ltd. | 710.8 | 701.26 | 704.53 | 240,124,500 | 3.45 | 169,175M |
| MCB Bank Ltd | 365 | 355.11 | 357.61 | 414,771,002 | 3.02 | 148,326M |
| Pak Petroleum | 218.9 | 211 | 217.34 | 669,289,217 | 2.97 | 145,463M |
| Bank AL-Habib | 186 | 182.3 | 183.22 | 777,997,791 | 2.91 | 142,545M |
| Systems Limited | 153.95 | 151 | 153.39 | 881,665,500 | 2.76 | 135,239M |
| Engro Fertert | 219.88 | 216.5 | 218.12 | 600,884,719 | 2.67 | 131,065M |
| National BankXD | 217.64 | 213.51 | 214.39 | 509,762,924 | 2.23 | 109,288M |
| P.S.O. | 467.51 | 460.7 | 464.64 | 234,736,650 | 2.22 | 109,068M |
| Pak Oilfields | 623 | 615 | 616 | 129,941,784 | 1.63 | 80,044M |
| Bank Al-Falah | 106 | 103.8 | 105.56 | 709,724,304 | 1.53 | 74,918M |
| Habib Metropolitan | 113 | 110 | 110.94 | 471,524,166 | 1.07 | 52,311M |
| D.G.K.Cement | 238.65 | 232.01 | 234.21 | 219,059,559 | 1.05 | 51,306M |
| Maple Leaf | 107.24 | 104.61 | 105.11 | 471,403,174 | 1.01 | 49,549M |
| Fatima Fert | 155.49 | 149.92 | 152.74 | 315,000,000 | 0.98 | 48,113M |
| B.O.Punjab | 35 | 34.1 | 34.19 | 1,381,832,802 | 0.96 | 47,245M |
| Fauji Cement | 55.59 | 54.1 | 54.63 | 858,496,527 | 0.96 | 46,900M |
| Millat Tractors | 511.5 | 506.58 | 507.96 | 89,782,176 | 0.93 | 45,606M |
| Pak Services | 1,400 | 1,320 | 1,388.06 | 30,819,637 | 0.87 | 42,780M |
| Service Ind.Ltd | 1,909.38 | 1,700.01 | 1,780.33 | 23,493,727 | 0.85 | 41,827M |
| Faysal Bank | 93.5 | 89.8 | 90.77 | 455,308,958 | 0.84 | 41,328M |
| Askari Bank | 97.52 | 93.75 | 94.16 | 434,789,762 | 0.83 | 40,940M |
| Pioneer Cement | 398.9 | 383 | 386.85 | 102,216,957 | 0.81 | 39,543M |
| Sazgar Engineering | 1,730 | 1,712 | 1,723.79 | 21,156,087 | 0.74 | 36,469M |
| Cherat Cement | 337.9 | 330.12 | 336.52 | 106,862,271 | 0.73 | 35,961M |
| Sui North GasXD | 118.8 | 116.3 | 116.48 | 285,397,499 | 0.68 | 33,243M |
| Bestway Cement | 554.89 | 545.5 | 551.53 | 59,625,278 | 0.67 | 32,885M |
| Colgate Palm | 1,284.95 | 1,270 | 1,278.27 | 24,277,327 | 0.63 | 31,033M |
| Attock Refinery | 669 | 658.3 | 661.34 | 42,646,500 | 0.57 | 28,204M |
| Indus Motor Co. | 2,014 | 1,980 | 1,988.98 | 13,972,223 | 0.57 | 27,790M |
| Lucky Core Ind. | 303 | 295.5 | 296.22 | 92,359,050 | 0.56 | 27,359M |
| The Searle Company | 106.75 | 104 | 105.98 | 255,747,212 | 0.55 | 27,104M |
| Pak Elektron | 53.9 | 52.9 | 53.05 | 508,007,226 | 0.55 | 26,950M |
| P.T.C.L. | 46.05 | 44.04 | 45.13 | 593,262,421 | 0.55 | 26,774M |
| TRG Pak Ltd | 77.39 | 75.11 | 75.42 | 354,503,932 | 0.55 | 26,737M |
| GlaxoSmithKline | 398 | 391 | 394.13 | 63,693,456 | 0.51 | 25,104M |
| Nishat Mills Ltd | 152.52 | 149.8 | 150.87 | 158,219,932 | 0.49 | 23,871M |
| Kohat Cement | 105 | 102 | 103.67 | 229,826,621 | 0.49 | 23,826M |
| National Foods | 391 | 385.7 | 389.79 | 58,278,856 | 0.46 | 22,717M |
| Highnoon (Lab) | 1,088.75 | 1,062 | 1,069.64 | 21,193,345 | 0.46 | 22,669M |
| Abbott Lab. | 1,049 | 1,020 | 1,026.65 | 21,144,961 | 0.44 | 21,708M |
| Interloop Ltd. | 77.99 | 76 | 76.64 | 280,341,894 | 0.44 | 21,485M |
| Adamjee Ins. | 77 | 75.26 | 75.98 | 280,000,000 | 0.43 | 21,274M |
| Thal Limited | 525 | 510 | 514.02 | 40,514,955 | 0.42 | 20,825M |
| Pak Stock Exchange | 43.39 | 42.3 | 42.91 | 480,885,960 | 0.42 | 20,635M |
| Air Link Commun | 176 | 173.4 | 173.86 | 118,580,769 | 0.42 | 20,616M |
| Allied Bank Ltd | 182.98 | 178.5 | 178.89 | 114,507,383 | 0.42 | 20,484M |
| Packages Ltd. | 740 | 733 | 739.98 | 26,813,851 | 0.4 | 19,842M |
| Pak Tobacco | 1,549.89 | 1,492 | 1,499.66 | 12,609,236 | 0.39 | 18,910M |
| Dolmen City | 34.1 | 33.5 | 33.67 | 555,925,000 | 0.38 | 18,718M |
| DH Partners Ltd. | 56 | 55.1 | 55.52 | 336,900,981 | 0.38 | 18,705M |
| Nestle Pakistan | 8,100 | 8,000 | 8,030.25 | 2,267,479 | 0.37 | 18,208M |
| Kohinoor Textile | 68.95 | 64.14 | 65.13 | 269,299,456 | 0.36 | 17,539M |
| Atlas Honda Ltd | 1,415 | 1,392 | 1,402.55 | 12,408,794 | 0.35 | 17,404M |
| AGP Limited | 196 | 187 | 191.24 | 84,000,000 | 0.33 | 16,064M |
| Shifa Int.Hospital | 533.3 | 512 | 527.91 | 28,446,472 | 0.31 | 15,017M |
| K-Electric Ltd. | 5.5 | 5.37 | 5.42 | 2,761,519,425 | 0.31 | 14,967M |
| Inter.Steel Ltd | 96.5 | 94.9 | 95.9 | 152,250,000 | 0.3 | 14,601M |
| Tariq Glass Ind. | 206.24 | 200.12 | 203.17 | 68,866,875 | 0.29 | 13,992M |
| Kot Addu Power | 31.45 | 30.01 | 30.56 | 456,517,298 | 0.28 | 13,951M |
| Attock Petroleum | 551.5 | 541.1 | 547.77 | 24,883,200 | 0.28 | 13,630M |
| Haleon Pakistan | 844 | 825.01 | 833.99 | 15,718,910 | 0.27 | 13,109M |
| Javedan Corp. | 77 | 75.5 | 76.01 | 171,387,201 | 0.27 | 13,027M |
| TPL REIT Fund I | 11.22 | 10.7 | 10.9 | 1,192,750,000 | 0.27 | 13,001M |
| St.Chart.Bank | 67.49 | 65 | 67.05 | 193,579,251 | 0.26 | 12,979M |
| Ghandhara Automobile | 560.13 | 553.11 | 557.17 | 22,801,000 | 0.26 | 12,704M |
| Ghandhara Ind. | 842 | 830.11 | 835.01 | 14,913,095 | 0.25 | 12,453M |
| Sui South Gas | 41.85 | 39.6 | 39.93 | 308,320,708 | 0.25 | 12,311M |
| Ghani Glass Ltd | 35.6 | 34.1 | 35.09 | 349,900,193 | 0.25 | 12,278M |
| Murree Brewery | 1,055 | 1,050 | 1,050.01 | 11,065,452 | 0.24 | 11,619M |
| Int. Ind.Ltd. | 189 | 185.01 | 186.24 | 59,346,846 | 0.23 | 11,053M |
| Pak Int.Bulk | 15.64 | 15.17 | 15.23 | 714,437,109 | 0.22 | 10,881M |
| Cnergyico PK | 8.04 | 7.75 | 7.86 | 1,373,361,893 | 0.22 | 10,795M |
| Citi Pharma Ltd | 90.49 | 86 | 89.7 | 114,230,600 | 0.21 | 10,246M |
| Lotte Chemical | 26.85 | 26.05 | 26.31 | 378,551,802 | 0.2 | 9,960M |
| Pakistan Alumin | 133.5 | 125.02 | 129.58 | 72,221,651 | 0.19 | 9,358M |
| Fauji Foods Ltd | 18.71 | 18.4 | 18.45 | 503,992,628 | 0.19 | 9,299M |
| Pakgen Power | 63.23 | 59.5 | 61.76 | 148,832,636 | 0.19 | 9,192M |
| Unilever Foods | 29,790 | 28,000 | 29,198.99 | 311,840 | 0.19 | 9,105M |
| Hum Network | 16.33 | 15.6 | 15.94 | 567,000,000 | 0.18 | 9,038M |
| Rafhan Maize | 9,396.99 | 8,502 | 9,300.29 | 923,643 | 0.18 | 8,590M |
| Honda Atlas Cars | 282 | 279 | 279.34 | 28,560,000 | 0.16 | 7,978M |
| Unity Foods Ltd | 22 | 21.65 | 21.79 | 358,215,000 | 0.16 | 7,806M |
| J.D.W.Sugar | 880 | 820 | 827.19 | 8,666,499 | 0.15 | 7,169M |
| Mehmood Tex. | 314 | 293 | 295.49 | 24,000,000 | 0.14 | 7,092M |
| HBL Growth Fund | 17.15 | 17 | 17.05 | 265,235,173 | 0.09 | 4,522M |
| Ibrahim Fibres | 285 | 283 | 285.37 | 15,525,350 | 0.09 | 4,430M |
| Habib Modaraba | 35.65 | 33.15 | 34.25 | 94,205,925 | 0.07 | 3,227M |
| Gadoon Textile | 345 | 341 | 342.02 | 8,408,875 | 0.06 | 2,876M |
| S.S.Oil | 453.99 | 440 | 442.29 | 1,387,900 | 0.01 | 614M |
| Yousuf Weaving | 5.7 | 5.4 | 5.47 | 81,600,000 | 0.01 | 446M |
| Bannu Woollen | 80.9 | 70.6 | 72.52 | 4,753,125 | 0.01 | 345M |
| Pak Gulf Leasing | 16.59 | 16.11 | 16.32 | 9,894,222 | 0 | 161M |
First National Equities Limited