Showing You Statistics Of : Wed 15, Apr 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 494.75 | 484 | 492.26 | 853,865,218 | 9.52 | 420,324M |
| United Bank | 316.99 | 293.25 | 315.14 | 876,486,713 | 6.26 | 276,216M |
| Engro Holdings | 263.5 | 256.66 | 262.37 | 963,385,595 | 5.73 | 252,763M |
| Meezan Bank Ltd | 484 | 471.1 | 481.16 | 450,138,663 | 4.91 | 216,589M |
| Hub Power Co. | 199.54 | 195.1 | 198.7 | 972,865,790 | 4.38 | 193,308M |
| Oil & Gas Dev | 276.75 | 271.01 | 275.34 | 645,139,260 | 4.02 | 177,633M |
| Lucky Cement | 385 | 370 | 382.12 | 439,500,000 | 3.81 | 167,942M |
| Habib BankXD | 273.4 | 262 | 272.47 | 586,741,003 | 3.62 | 159,869M |
| MCB Bank Ltd | 379 | 370.13 | 377.26 | 414,771,002 | 3.55 | 156,477M |
| Mari Energies Ltd. | 635 | 621 | 631.64 | 240,124,500 | 3.44 | 151,672M |
| Pak Petroleum | 208.4 | 203.6 | 207.12 | 669,385,480 | 3.14 | 138,643M |
| Bank AL-Habib | 165 | 158.02 | 163.99 | 777,997,791 | 2.89 | 127,584M |
| Systems Limited | 141.89 | 136 | 140.26 | 883,728,411 | 2.81 | 123,952M |
| Engro Fertert | 198.24 | 192.01 | 194.71 | 600,884,719 | 2.65 | 116,998M |
| National BankXD | 168 | 165 | 167.18 | 509,881,235 | 1.93 | 85,242M |
| Pak Oilfields | 643.98 | 632 | 637.84 | 129,951,715 | 1.88 | 82,888M |
| P.S.O. | 337.9 | 332.5 | 336.32 | 234,736,650 | 1.79 | 78,947M |
| Bank Al-Falah | 113.5 | 110.12 | 110.57 | 709,724,304 | 1.78 | 78,474M |
| Habib Metropolitan | 111 | 108.52 | 110.03 | 471,524,166 | 1.18 | 51,882M |
| Millat Tractors | 499.5 | 491 | 497.2 | 89,782,176 | 1.01 | 44,640M |
| Fatima FertXD | 126.75 | 125 | 126.23 | 315,000,000 | 0.9 | 39,762M |
| Faysal Bank | 82 | 80.26 | 81.71 | 455,308,958 | 0.84 | 37,203M |
| Fauji Cement | 42.94 | 41.51 | 42.57 | 858,496,527 | 0.83 | 36,546M |
| Maple Leaf | 76.08 | 72.85 | 75.62 | 471,403,174 | 0.81 | 35,648M |
| Attock Refinery | 842 | 817.5 | 833 | 42,646,500 | 0.8 | 35,525M |
| Askari Bank | 81.97 | 80.01 | 80.97 | 434,789,762 | 0.8 | 35,205M |
| B.O.PunjabXD | 25.5 | 24.52 | 25.21 | 1,381,975,187 | 0.79 | 34,840M |
| Sazgar Engineering | 1,637.98 | 1,599 | 1,628.59 | 21,156,087 | 0.78 | 34,455M |
| Nestle Pakistan | 7,767.94 | 7,520 | 7,554.63 | 4,534,958 | 0.78 | 34,260M |
| D.G.K.Cement | 155.34 | 149.1 | 154.74 | 219,059,559 | 0.77 | 33,897M |
| Service Ind.Ltd | 1,388 | 1,330 | 1,383.45 | 23,493,727 | 0.74 | 32,502M |
| P.T.C.L. | 48 | 46.8 | 47.06 | 593,276,222 | 0.63 | 27,920M |
| Pak Services | 846 | 800.01 | 845.53 | 30,820,000 | 0.59 | 26,059M |
| Cherat Cement | 245.5 | 240 | 243.72 | 106,862,271 | 0.59 | 26,044M |
| Colgate Palm | 1,088.89 | 1,064 | 1,070.2 | 24,277,327 | 0.59 | 25,982M |
| Bestway Cement | 425 | 413.02 | 424.26 | 59,625,278 | 0.57 | 25,297M |
| Sui North Gas | 89.34 | 87.19 | 88.52 | 285,397,499 | 0.57 | 25,263M |
| Indus Motor Co. | 1,811.01 | 1,785.01 | 1,797.9 | 13,977,442 | 0.57 | 25,130M |
| The Searle Company | 84.1 | 81.06 | 83.42 | 294,109,294 | 0.56 | 24,535M |
| Pioneer Cement | 213 | 202.1 | 209 | 102,216,957 | 0.48 | 21,363M |
| Interloop Ltd. | 75.89 | 73.1 | 75.09 | 280,341,894 | 0.48 | 21,051M |
| Lucky Core Ind. | 235 | 224.5 | 227.3 | 92,359,050 | 0.48 | 20,993M |
| Nishat Mills Ltd | 133.75 | 129.26 | 132.25 | 158,219,932 | 0.47 | 20,925M |
| GlaxoSmithKline | 327 | 317.8 | 324.1 | 63,693,456 | 0.47 | 20,643M |
| Dolmen City | 36.47 | 36.01 | 36.16 | 555,925,000 | 0.46 | 20,102M |
| Allied Bank LtdXD | 175 | 170 | 173.84 | 114,507,383 | 0.45 | 19,906M |
| TRG Pak Ltd | 56.21 | 53.52 | 54.92 | 354,503,932 | 0.44 | 19,469M |
| K-Electric Ltd. | 7.05 | 6.89 | 6.99 | 2,761,519,425 | 0.44 | 19,303M |
| National Foods | 333 | 328 | 331.07 | 58,278,856 | 0.44 | 19,294M |
| Thal Limited | 598.04 | 589 | 590.06 | 32,411,964 | 0.43 | 19,125M |
| Atlas Honda Ltd | 1,535 | 1,501 | 1,527.25 | 12,408,794 | 0.43 | 18,951M |
| Abbott Lab. | 899.9 | 888 | 893.82 | 21,148,125 | 0.43 | 18,903M |
| Adamjee Ins. | 68.01 | 65.72 | 67.43 | 280,000,000 | 0.43 | 18,880M |
| Packages Ltd. | 677 | 665 | 668.31 | 26,813,851 | 0.41 | 17,920M |
| Highnoon (Lab) | 850 | 834.01 | 836.38 | 21,193,345 | 0.4 | 17,726M |
| Javedan Corp. | 103.88 | 101.8 | 103.11 | 171,387,201 | 0.4 | 17,672M |
| Kohat Cement | 77.94 | 75 | 76.62 | 229,826,621 | 0.4 | 17,609M |
| Pak Elektron | 34 | 32.5 | 33.68 | 508,007,226 | 0.39 | 17,110M |
| Pak Stock Exchange | 32.2 | 30.7 | 31.9 | 480,885,960 | 0.35 | 15,340M |
| Pak TobaccoXD | 1,209.99 | 1,180 | 1,182.56 | 12,615,760 | 0.34 | 14,919M |
| Air Link Commun | 125.8 | 122 | 125.29 | 118,580,769 | 0.34 | 14,857M |
| AGP Limited | 173 | 169 | 172.62 | 84,000,000 | 0.33 | 14,500M |
| Attock Petroleum | 528 | 510.21 | 522.85 | 24,883,200 | 0.29 | 13,010M |
| Shifa Int.Hospital | 455.95 | 445.11 | 450 | 28,446,472 | 0.29 | 12,801M |
| Kot Addu Power | 26.55 | 25.95 | 26.43 | 456,560,881 | 0.27 | 12,067M |
| Unilever Foods | 24,985 | 24,100 | 24,801.03 | 470,012 | 0.26 | 11,657M |
| Pak Int.Bulk | 14.6 | 14.26 | 14.47 | 803,741,747 | 0.26 | 11,630M |
| Ghani Glass Ltd | 32.98 | 31.62 | 32.5 | 349,900,193 | 0.26 | 11,372M |
| Nishat Power | 65.77 | 63.95 | 65.2 | 173,064,622 | 0.26 | 11,284M |
| St.Chart.BankXD | 57 | 55.5 | 56.75 | 193,579,251 | 0.25 | 10,986M |
| Kohinoor Textile | 41 | 39.5 | 40.04 | 269,299,456 | 0.24 | 10,783M |
| Haleon Pakistan | 670 | 655 | 662.45 | 15,728,912 | 0.24 | 10,420M |
| Inter.Steel Ltd | 70.9 | 65.8 | 66.61 | 152,250,000 | 0.23 | 10,141M |
| Cnergyico PK | 7.37 | 7.05 | 7.25 | 1,373,361,893 | 0.23 | 9,957M |
| Tariq Glass Ind | 140.51 | 137 | 138.88 | 68,866,875 | 0.22 | 9,564M |
| Ghandhara Ind. | 660 | 597 | 619.77 | 14,913,095 | 0.21 | 9,243M |
| Murree Brewery | 845 | 820 | 834.56 | 11,065,452 | 0.21 | 9,235M |
| TPL REIT Fund I | 7.9 | 7.51 | 7.67 | 1,192,750,000 | 0.21 | 9,148M |
| Power Cement | 18 | 17.17 | 17.62 | 516,693,202 | 0.21 | 9,104M |
| Lotte Chemical | 23.8 | 23.3 | 23.5 | 378,551,802 | 0.2 | 8,896M |
| Int. Ind.Ltd. | 147 | 141 | 142.89 | 59,346,846 | 0.19 | 8,480M |
| Rafhan Maize | 9,300 | 8,930.2 | 9,041.83 | 923,643 | 0.19 | 8,351M |
| Arif Habib Corp | 13.22 | 12.9 | 13.16 | 632,545,121 | 0.19 | 8,324M |
| Citi Pharma Ltd | 73.04 | 71.8 | 72.61 | 114,230,600 | 0.19 | 8,294M |
| Fauji Foods Ltd | 14.93 | 14.45 | 14.89 | 503,992,628 | 0.17 | 7,504M |
| J.D.W.Sugar | 880 | 826 | 852.41 | 8,666,499 | 0.17 | 7,387M |
| Sui South Gas | 22.14 | 20.7 | 21.71 | 336,816,170 | 0.17 | 7,312M |
| Ghandhara Automobile | 308.4 | 298 | 303.77 | 22,801,000 | 0.16 | 6,926M |
| Pakistan Alumin | 91 | 89 | 90.62 | 72,221,651 | 0.15 | 6,545M |
| Hum Network | 10.7 | 10.29 | 10.41 | 567,000,000 | 0.13 | 5,902M |
| Mehmood Tex. | 229.99 | 228.99 | 229.24 | 22,500,000 | 0.12 | 5,158M |
| Honda Atlas Cars | 160 | 155.01 | 159.15 | 28,560,000 | 0.1 | 4,545M |
| HBL Growth Fund | 13.99 | 13.2 | 13.6 | 265,242,946 | 0.08 | 3,607M |
| Ibrahim Fibres | 208 | 195.05 | 205 | 15,525,350 | 0.07 | 3,183M |
| Habib Modaraba | 29 | 28.15 | 28.98 | 94,205,925 | 0.06 | 2,730M |
| Gadoon Textile | 234 | 215 | 217.75 | 8,408,875 | 0.04 | 1,831M |
| S.S.Oil | 404.95 | 385 | 398.48 | 1,391,700 | 0.01 | 555M |
| Yousuf Weaving | 4.09 | 4.01 | 4.04 | 81,600,000 | 0.01 | 330M |
| Bannu Woollen | 67 | 60.4 | 66.2 | 4,753,125 | 0.01 | 315M |
| Pak Gulf Leasing | 13.29 | 12.4 | 12.55 | 9,894,222 | 0 | 124M |
First National Equities Limited