Showing You Statistics Of : Fri 11, Sep 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 541.38 | 526 | 532.34 | 791,462,794 | 8.85 | 421,327M |
| United Bank | 429.4 | 420.65 | 422.5 | 876,486,713 | 7.78 | 370,316M |
| Meezan Bank Ltd | 555 | 531 | 536.21 | 450,138,663 | 5.07 | 241,369M |
| Engro Holdings | 267.3 | 263.5 | 264.22 | 903,173,996 | 5.01 | 238,637M |
| Oil & Gas Dev | 322 | 314.7 | 315.92 | 645,139,260 | 4.28 | 203,812M |
| Hub Power Co. | 208 | 202 | 202.29 | 972,865,790 | 4.13 | 196,801M |
| Lucky Cement | 416 | 404.99 | 408.03 | 439,500,000 | 3.77 | 179,329M |
| Habib Bank | 311.5 | 304 | 305.19 | 586,741,003 | 3.76 | 179,067M |
| MCB Bank Ltd | 394 | 389.65 | 390.06 | 414,771,002 | 3.4 | 161,786M |
| Mari Energies Ltd. | 655 | 642 | 645.21 | 240,124,500 | 3.25 | 154,931M |
| Pak Petroleum | 219.99 | 211.8 | 213.2 | 669,507,686 | 3 | 142,739M |
| Bank AL-HabibXD | 158.89 | 152 | 153.57 | 833,569,062 | 2.69 | 128,011M |
| Systems Limited | 124.8 | 122.6 | 123.07 | 957,712,883 | 2.48 | 117,866M |
| Engro Fertert | 186.09 | 183.51 | 183.96 | 600,884,719 | 2.32 | 110,539M |
| Pak Oilfields | 730.96 | 725.51 | 726.26 | 129,982,806 | 1.98 | 94,401M |
| National Bank | 181.59 | 179.65 | 180.24 | 510,128,275 | 1.93 | 91,946M |
| P.S.O. | 352.94 | 341.62 | 342.31 | 234,736,650 | 1.69 | 80,353M |
| Bank Al-Falah | 55.66 | 54.98 | 55.01 | 1,419,448,607 | 1.64 | 78,084M |
| Millat Tractors | 305 | 298 | 298.83 | 179,564,352 | 1.13 | 53,659M |
| Faysal Bank | 92.9 | 91 | 91.91 | 531,193,784 | 1.03 | 48,822M |
| Fatima Fert | 152.99 | 147.99 | 149.09 | 315,000,000 | 0.99 | 46,963M |
| Habib Metropolitan | 100 | 99.01 | 99.15 | 471,524,166 | 0.98 | 46,752M |
| Attock Refinery | 1,106.75 | 1,077 | 1,080.23 | 42,646,500 | 0.97 | 46,068M |
| Askari Bank | 108.35 | 103.52 | 104.23 | 434,789,762 | 0.95 | 45,318M |
| Fauji Cement | 52.7 | 51.01 | 51.86 | 858,496,527 | 0.93 | 44,522M |
| Maple Leaf | 97.62 | 93.5 | 94.09 | 471,403,174 | 0.93 | 44,354M |
| B.O.PunjabXD | 32.63 | 31.61 | 31.72 | 1,382,129,259 | 0.92 | 43,841M |
| D.G.K.Cement | 197.93 | 189.25 | 190.08 | 219,059,559 | 0.87 | 41,639M |
| Service Ind.Ltd | 182 | 168.51 | 173.46 | 234,937,270 | 0.86 | 40,752M |
| P.T.C.L. | 65.9 | 63.42 | 64.36 | 593,332,722 | 0.8 | 38,187M |
| Sazgar Engineering | 1,827 | 1,785 | 1,789.98 | 21,156,087 | 0.8 | 37,869M |
| Pak Services | 1,185.9 | 1,085 | 1,094.76 | 30,820,000 | 0.71 | 33,741M |
| Nestle Pakistan | 7,472 | 7,400 | 7,426.59 | 4,534,958 | 0.71 | 33,679M |
| Cherat Cement | 285 | 271 | 273.09 | 116,577,023 | 0.67 | 31,836M |
| Colgate Palm | 1,190 | 1,160 | 1,172.27 | 24,277,327 | 0.6 | 28,460M |
| Interloop Ltd. | 107.88 | 99.6 | 100.32 | 280,341,894 | 0.59 | 28,124M |
| Bestway CementXD | 458.16 | 445 | 449.92 | 59,625,278 | 0.56 | 26,827M |
| Indus Motor Co. | 1,878 | 1,840 | 1,846.99 | 13,990,603 | 0.54 | 25,841M |
| Javedan Corp. | 143.02 | 134.05 | 135.27 | 190,430,224 | 0.54 | 25,759M |
| Sui North Gas | 95.35 | 92 | 92.43 | 253,686,666 | 0.49 | 23,448M |
| The Searle Company | 81.72 | 78.8 | 79.05 | 294,109,294 | 0.49 | 23,249M |
| Pak Stock Exchange | 48.82 | 46.52 | 46.74 | 480,885,960 | 0.47 | 22,477M |
| Dolmen City | 40.87 | 40.11 | 40.27 | 555,925,000 | 0.47 | 22,387M |
| Kohat Cement | 92.59 | 90.9 | 92.34 | 229,826,621 | 0.45 | 21,222M |
| Nishat Mills Ltd | 136.95 | 131.17 | 131.8 | 158,219,932 | 0.44 | 20,853M |
| National Foods | 364.98 | 350.12 | 355.26 | 58,278,856 | 0.43 | 20,704M |
| Lucky Core Ind. | 224.05 | 218 | 219.23 | 92,359,050 | 0.43 | 20,248M |
| Atlas Honda Ltd | 1,600 | 1,570 | 1,595.48 | 12,408,794 | 0.42 | 19,798M |
| GlaxoSmithKlineXD | 314.2 | 302.62 | 305.5 | 63,693,456 | 0.41 | 19,458M |
| Allied Bank LtdXD | 170.98 | 169 | 169.51 | 114,507,383 | 0.41 | 19,410M |
| Abbott Lab. | 927.99 | 911.01 | 914.91 | 21,171,684 | 0.41 | 19,370M |
| Highnoon (Lab) | 924.9 | 910 | 910.96 | 21,193,345 | 0.41 | 19,306M |
| Adamjee Ins.XD | 93.8 | 89.5 | 91.62 | 210,000,000 | 0.4 | 19,240M |
| K-Electric Ltd. | 7.12 | 6.77 | 6.81 | 2,761,519,425 | 0.39 | 18,806M |
| Pak Elektron | 37.14 | 35.8 | 36.04 | 508,007,226 | 0.38 | 18,309M |
| TRG Pak Ltd | 52.1 | 50.2 | 50.96 | 354,503,932 | 0.38 | 18,066M |
| Thal Limited | 564.5 | 550 | 550.5 | 32,411,964 | 0.37 | 17,843M |
| Attock Petroleum | 575 | 569 | 571.74 | 31,104,000 | 0.37 | 17,783M |
| Ghandhara Ind. | 1,228 | 1,169 | 1,172.75 | 14,913,095 | 0.37 | 17,489M |
| Cnergyico PK | 13.05 | 12.24 | 12.37 | 1,373,361,893 | 0.36 | 16,988M |
| Pak Tobacco | 1,359 | 1,305 | 1,306.12 | 12,619,316 | 0.35 | 16,482M |
| Air Link Commun | 128.98 | 124.25 | 124.94 | 118,580,769 | 0.31 | 14,815M |
| Ghani Glass Ltd | 41.98 | 40.7 | 40.83 | 349,900,193 | 0.3 | 14,286M |
| Ghandhara Automobile | 615 | 576.5 | 583.97 | 22,801,000 | 0.28 | 13,315M |
| AGP LimitedXD | 161.44 | 156.11 | 157.69 | 84,000,000 | 0.28 | 13,246M |
| Packages Ltd. | 755 | 726.15 | 736.35 | 17,875,901 | 0.28 | 13,163M |
| Shifa Int.Hospital | 465 | 450 | 450.23 | 28,446,472 | 0.27 | 12,807M |
| Unilever FoodsXD | 26,950 | 23,051 | 24,499 | 521,215 | 0.27 | 12,769M |
| Inter.Steel Ltd | 85.6 | 82.12 | 83.26 | 152,250,000 | 0.27 | 12,676M |
| TPL REIT Fund I | 9.64 | 8.97 | 9.06 | 1,376,250,000 | 0.26 | 12,469M |
| Pak Int.Bulk | 16.03 | 14.98 | 15.12 | 803,741,747 | 0.26 | 12,153M |
| Kot Addu Power | 26.83 | 26.4 | 26.47 | 456,626,379 | 0.25 | 12,087M |
| Tariq Glass Ind | 174.97 | 169.5 | 169.99 | 68,866,875 | 0.25 | 11,707M |
| St.Chart.BankXD | 60 | 58 | 59.89 | 193,579,251 | 0.24 | 11,593M |
| Nishat Power | 67.4 | 62.2 | 63.3 | 173,078,122 | 0.23 | 10,956M |
| Haleon PakistanXD | 701 | 691.31 | 694.28 | 15,736,767 | 0.23 | 10,926M |
| Kohinoor Textile | 42.97 | 39.35 | 40.13 | 269,299,456 | 0.23 | 10,807M |
| Power Cement | 22.5 | 22 | 22.16 | 452,106,551 | 0.21 | 10,019M |
| Murree Brewery | 910 | 901.13 | 904.8 | 11,065,452 | 0.21 | 10,012M |
| Int. Ind.Ltd. | 164.7 | 161.56 | 163.61 | 59,346,846 | 0.2 | 9,710M |
| Lotte Chemical | 26.25 | 25.36 | 25.56 | 378,551,802 | 0.2 | 9,676M |
| Arif Habib Corp | 15.43 | 14.85 | 14.93 | 632,545,121 | 0.2 | 9,444M |
| Pioneer Cement | 253 | 246 | 246.55 | 34,072,319 | 0.18 | 8,401M |
| Sui South Gas | 25.8 | 23.7 | 23.89 | 336,860,252 | 0.17 | 8,048M |
| Citi Pharma Ltd | 71.5 | 70.01 | 70.26 | 114,230,600 | 0.17 | 8,026M |
| J.D.W.Sugar | 919.97 | 847.02 | 864.7 | 8,666,499 | 0.16 | 7,494M |
| Fauji Foods Ltd | 15.05 | 14.6 | 14.67 | 503,992,628 | 0.16 | 7,394M |
| Honda Atlas Cars | 232.6 | 218 | 220.31 | 28,560,000 | 0.13 | 6,292M |
| Pakistan Alumin | 96.54 | 90.25 | 91.82 | 54,166,238 | 0.1 | 4,974M |
| Rafhan MaizeXD | 9,196.16 | 9,149.99 | 9,150 | 461,821 | 0.09 | 4,226M |
| Ibrahim Fibres | 252 | 250.2 | 263.67 | 15,525,350 | 0.09 | 4,094M |
| Hum Network | 10.13 | 9.7 | 9.8 | 396,900,000 | 0.08 | 3,890M |
| HBL Growth Fund | 14.11 | 13.25 | 13.74 | 265,289,970 | 0.08 | 3,645M |
| Habib Modaraba | 32.48 | 29.1 | 31.03 | 94,205,925 | 0.06 | 2,923M |
| Mehmood Tex. | 137 | 132.5 | 132.81 | 19,500,000 | 0.05 | 2,590M |
| Gadoon Textile | 310.1 | 300.03 | 304.43 | 8,408,875 | 0.05 | 2,560M |
| S.S.Oil | 434.89 | 410 | 413.73 | 1,397,200 | 0.01 | 578M |
| Yousuf Weaving | 5.04 | 4.7 | 4.78 | 86,176,250 | 0.01 | 412M |
| Bannu Woollen | 64.99 | 62.01 | 62.73 | 4,753,125 | 0.01 | 298M |
| Pak Gulf Leasing | 17.9 | 16.51 | 16.6 | 9,894,222 | 0 | 164M |
First National Equities Limited