Showing You Statistics Of : Fri 5, Dec 2025
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 571.8 | 559 | 561.42 | 853,865,218 | 9.82 | 479,377M |
| United Bank | 377.55 | 372.72 | 373.9 | 876,486,713 | 6.71 | 327,718M |
| Engro Holdings | 216 | 214 | 215.44 | 963,385,595 | 4.25 | 207,552M |
| Lucky Cement | 472.98 | 465 | 471.44 | 439,500,000 | 4.24 | 207,198M |
| Hub Power Co. | 223.59 | 220.5 | 222.41 | 908,008,071 | 4.14 | 201,950M |
| Meezan Bank Ltd | 438.5 | 432.1 | 433.97 | 450,138,663 | 4 | 195,347M |
| Habib Bank | 312.99 | 308.1 | 309.7 | 586,741,003 | 3.72 | 181,714M |
| Oil & Gas Dev | 271.99 | 266.4 | 270.67 | 645,139,260 | 3.58 | 174,620M |
| Mari Energies Ltd. | 710 | 701 | 703.1 | 240,124,500 | 3.46 | 168,832M |
| MCB Bank Ltd | 362.99 | 358.11 | 359.98 | 414,771,002 | 3.06 | 149,309M |
| Bank AL-Habib | 184.32 | 183 | 183.08 | 777,997,791 | 2.92 | 142,436M |
| Pak Petroleum | 211.99 | 206.57 | 210.63 | 669,289,217 | 2.89 | 140,972M |
| Systems Limited | 153 | 150.3 | 151.26 | 881,665,500 | 2.73 | 133,361M |
| Engro Fertert | 220 | 216.99 | 218 | 600,884,719 | 2.68 | 130,993M |
| National BankXD | 218 | 215 | 215.63 | 509,762,924 | 2.25 | 109,920M |
| P.S.O. | 460.9 | 454.8 | 459.83 | 234,736,650 | 2.21 | 107,939M |
| Pak Oilfields | 618 | 612.1 | 615.08 | 129,941,784 | 1.64 | 79,925M |
| Bank Al-Falah | 105.99 | 104 | 104.56 | 709,724,304 | 1.52 | 74,209M |
| Habib Metropolitan | 113.47 | 111.9 | 112 | 471,524,166 | 1.08 | 52,811M |
| D.G.K.Cement | 232.5 | 227.41 | 231.25 | 219,059,559 | 1.04 | 50,658M |
| Maple Leaf | 105.9 | 103.82 | 104.82 | 471,403,174 | 1.01 | 49,412M |
| B.O.Punjab | 34.8 | 34.32 | 34.6 | 1,381,832,802 | 0.98 | 47,811M |
| Fatima Fert | 152.5 | 147.01 | 151 | 315,000,000 | 0.97 | 47,565M |
| Fauji Cement | 54.7 | 53.25 | 54.11 | 858,496,527 | 0.95 | 46,453M |
| Millat Tractors | 510 | 491.57 | 506.58 | 89,782,176 | 0.93 | 45,482M |
| Faysal Bank | 93.63 | 91.6 | 92.64 | 455,308,958 | 0.86 | 42,180M |
| Askari Bank | 95.98 | 94.35 | 95.3 | 434,789,762 | 0.85 | 41,435M |
| Pak Services | 1,427.05 | 1,300 | 1,331.5 | 30,819,637 | 0.84 | 41,036M |
| Service Ind.Ltd | 1,735.8 | 1,580 | 1,735.8 | 23,493,727 | 0.84 | 40,780M |
| Pioneer Cement | 399.98 | 383 | 396.46 | 102,216,957 | 0.83 | 40,525M |
| Sazgar Engineering | 1,729 | 1,709.98 | 1,712.3 | 21,156,087 | 0.74 | 36,226M |
| Cherat Cement | 332.44 | 326.01 | 330.37 | 106,862,271 | 0.72 | 35,304M |
| Sui North GasXD | 117.4 | 116 | 116.83 | 285,397,499 | 0.68 | 33,343M |
| Bestway Cement | 552 | 545.11 | 548.61 | 59,625,278 | 0.67 | 32,711M |
| Colgate Palm | 1,286 | 1,279.29 | 1,283.98 | 24,277,327 | 0.64 | 31,172M |
| Attock Refinery | 662.75 | 652 | 660.8 | 42,646,500 | 0.58 | 28,181M |
| Indus Motor Co. | 1,999.47 | 1,968.01 | 1,985.43 | 13,972,223 | 0.57 | 27,741M |
| Lucky Core Ind. | 302.5 | 297.55 | 298.84 | 92,359,050 | 0.57 | 27,601M |
| Pak Elektron | 54 | 52.6 | 53.18 | 508,007,226 | 0.55 | 27,016M |
| TRG Pak Ltd | 77.15 | 75.5 | 76.15 | 354,503,932 | 0.55 | 26,995M |
| The Searle Company | 105.45 | 103.75 | 104.23 | 255,747,212 | 0.55 | 26,657M |
| P.T.C.L. | 44.88 | 41.9 | 43.92 | 593,262,421 | 0.53 | 26,056M |
| GlaxoSmithKline | 397 | 392.5 | 393.01 | 63,693,456 | 0.51 | 25,032M |
| Kohat Cement | 105.85 | 102.01 | 103.97 | 229,826,621 | 0.49 | 23,895M |
| Nishat Mills Ltd | 150.8 | 147.02 | 149.73 | 158,219,932 | 0.49 | 23,690M |
| Highnoon (Lab) | 1,100 | 1,067 | 1,069.66 | 21,193,345 | 0.46 | 22,670M |
| National Foods | 388 | 384 | 385.7 | 58,278,856 | 0.46 | 22,478M |
| Abbott Lab. | 1,049 | 1,044.01 | 1,045 | 21,144,961 | 0.45 | 22,096M |
| Interloop Ltd. | 77.6 | 76.04 | 76.19 | 280,341,894 | 0.44 | 21,359M |
| Adamjee Ins. | 77.05 | 75.5 | 76.14 | 280,000,000 | 0.44 | 21,319M |
| Thal Limited | 530 | 501.25 | 517.65 | 40,514,955 | 0.43 | 20,973M |
| Air Link Commun | 175.75 | 171.8 | 174.08 | 118,580,769 | 0.42 | 20,643M |
| Allied Bank Ltd | 180.99 | 178.11 | 179.99 | 114,507,383 | 0.42 | 20,610M |
| Pak Stock Exchange | 43.45 | 42.46 | 42.65 | 480,885,960 | 0.42 | 20,510M |
| Packages Ltd. | 765 | 725.61 | 740.14 | 26,813,851 | 0.41 | 19,846M |
| Pak Tobacco | 1,549.9 | 1,536 | 1,543 | 12,609,236 | 0.4 | 19,456M |
| Dolmen City | 34.16 | 33.4 | 33.64 | 555,925,000 | 0.38 | 18,701M |
| DH Partners Ltd. | 56.3 | 54.52 | 55.23 | 336,900,981 | 0.38 | 18,607M |
| Nestle Pakistan | 8,049.98 | 7,951.01 | 7,955.25 | 2,267,479 | 0.37 | 18,038M |
| Kohinoor Textile | 69.5 | 63.36 | 66.68 | 269,299,456 | 0.37 | 17,957M |
| Atlas Honda Ltd | 1,416 | 1,350 | 1,403.1 | 12,408,794 | 0.36 | 17,411M |
| AGP Limited | 188.99 | 185.66 | 187.7 | 84,000,000 | 0.32 | 15,767M |
| K-Electric Ltd. | 5.53 | 5.36 | 5.4 | 2,761,519,425 | 0.31 | 14,912M |
| Shifa Int.Hospital | 514 | 500 | 511 | 28,446,472 | 0.3 | 14,536M |
| Inter.Steel Ltd | 96.8 | 93.5 | 95.15 | 152,250,000 | 0.3 | 14,487M |
| Kot Addu Power | 31.85 | 29.81 | 30.9 | 456,517,298 | 0.29 | 14,106M |
| Tariq Glass Ind. | 204.5 | 200 | 201.58 | 68,866,875 | 0.28 | 13,882M |
| Attock Petroleum | 549.69 | 545.1 | 547.33 | 24,883,200 | 0.28 | 13,619M |
| Haleon Pakistan | 840.01 | 832.05 | 834.07 | 15,718,910 | 0.27 | 13,111M |
| TPL REIT Fund I | 11.09 | 10.81 | 10.93 | 1,192,750,000 | 0.27 | 13,037M |
| Javedan Corp. | 76.6 | 75 | 75.92 | 171,387,201 | 0.27 | 13,012M |
| St.Chart.Bank | 69.5 | 65.5 | 66.82 | 193,579,251 | 0.26 | 12,935M |
| Sui South Gas | 41.65 | 40.7 | 41.14 | 308,320,708 | 0.26 | 12,684M |
| Ghandhara Automobile | 559 | 551 | 555.71 | 22,801,000 | 0.26 | 12,671M |
| Ghandhara Ind. | 835.25 | 808.01 | 832.46 | 14,913,095 | 0.25 | 12,415M |
| Ghani Glass Ltd | 34.85 | 34.1 | 34.2 | 349,900,193 | 0.25 | 11,967M |
| Murree Brewery | 1,077.99 | 1,042.01 | 1,051.07 | 11,065,452 | 0.24 | 11,631M |
| Int. Ind.Ltd. | 190 | 186.05 | 187.87 | 59,346,846 | 0.23 | 11,149M |
| Pak Int.Bulk | 15.6 | 15.16 | 15.43 | 714,437,109 | 0.23 | 11,024M |
| Cnergyico PK | 7.79 | 7.46 | 7.73 | 1,373,361,893 | 0.22 | 10,616M |
| Lotte Chemical | 26.69 | 26.05 | 26.3 | 378,551,802 | 0.2 | 9,956M |
| Citi Pharma Ltd | 87 | 85.5 | 86.43 | 114,230,600 | 0.2 | 9,873M |
| Fauji Foods Ltd | 18.57 | 18.35 | 18.4 | 503,992,628 | 0.19 | 9,273M |
| Pakistan Alumin | 131.5 | 128 | 128.06 | 72,221,651 | 0.19 | 9,249M |
| Pakgen Power | 64 | 59.18 | 61.34 | 148,832,636 | 0.19 | 9,129M |
| Hum Network | 16.5 | 15.25 | 15.77 | 567,000,000 | 0.18 | 8,942M |
| Unilever Foods | 28,999 | 28,326 | 28,542.67 | 311,840 | 0.18 | 8,901M |
| Rafhan Maize | 9,420 | 9,380 | 9,380.51 | 923,643 | 0.18 | 8,664M |
| Honda Atlas Cars | 280.41 | 276 | 280.05 | 28,560,000 | 0.16 | 7,998M |
| Unity Foods Ltd | 21.93 | 21.5 | 21.67 | 358,215,000 | 0.16 | 7,763M |
| J.D.W.Sugar | 832.99 | 830 | 830.35 | 8,666,499 | 0.15 | 7,196M |
| Mehmood Tex. | 304.27 | 290 | 295.49 | 24,000,000 | 0.15 | 7,092M |
| HBL Growth Fund | 17.7 | 17.1 | 17.17 | 265,235,173 | 0.09 | 4,554M |
| Ibrahim Fibres | 282 | 272.1 | 285.37 | 15,525,350 | 0.09 | 4,430M |
| Habib Modaraba | 35.35 | 34.51 | 34.92 | 94,205,925 | 0.07 | 3,290M |
| Gadoon Textile | 345 | 340 | 342.57 | 8,408,875 | 0.06 | 2,881M |
| S.S.Oil | 451 | 440 | 444.03 | 1,387,900 | 0.01 | 616M |
| Yousuf Weaving | 5.45 | 5.34 | 5.39 | 81,600,000 | 0.01 | 440M |
| Bannu Woollen | 80.93 | 75.04 | 77.95 | 4,753,125 | 0.01 | 371M |
| Pak Gulf Leasing | 16.99 | 15.8 | 15.8 | 9,894,222 | 0 | 156M |
First National Equities Limited