Showing You Statistics Of : Fri 13, Feb 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 584.88 | 569.2 | 580.54 | 853,865,218 | 9.31 | 495,703M |
| United Bank | 491.91 | 474 | 484.84 | 876,486,713 | 7.98 | 424,956M |
| Engro Holdings | 300.44 | 288.25 | 294.31 | 963,385,595 | 5.32 | 283,534M |
| Meezan Bank Ltd | 493 | 485 | 488.69 | 450,138,663 | 4.13 | 219,978M |
| Hub Power Co. | 228.6 | 222 | 223.46 | 972,865,790 | 4.08 | 217,397M |
| Lucky Cement | 482.5 | 467.06 | 472.88 | 439,500,000 | 3.9 | 207,831M |
| Oil & Gas Dev | 307.9 | 294.6 | 300.47 | 645,139,260 | 3.64 | 193,845M |
| Habib Bank | 329.95 | 321.51 | 323.13 | 586,741,003 | 3.56 | 189,594M |
| MCB Bank Ltd | 425 | 411.1 | 414.84 | 414,771,002 | 3.23 | 172,064M |
| Mari Energies Ltd. | 692.99 | 679 | 687.39 | 240,124,500 | 3.1 | 165,059M |
| Pak Petroleum | 249 | 232.2 | 237.17 | 669,385,480 | 2.98 | 158,758M |
| Bank AL-Habib | 188.9 | 178.01 | 183.37 | 777,997,791 | 2.68 | 142,661M |
| Engro Fertert | 222 | 213.1 | 221.14 | 600,884,719 | 2.49 | 132,880M |
| Systems Limited | 155 | 149 | 150.05 | 883,728,411 | 2.49 | 132,603M |
| National BankXD | 264.75 | 256 | 259.3 | 509,881,235 | 2.48 | 132,212M |
| P.S.O. | 468.74 | 452 | 458.25 | 234,736,650 | 2.02 | 107,568M |
| Bank Al-Falah | 129.9 | 124 | 124.86 | 709,724,304 | 1.66 | 88,616M |
| Pak Oilfields | 651.99 | 640 | 643.27 | 129,951,715 | 1.57 | 83,594M |
| Habib Metropolitan | 124 | 120 | 121.36 | 471,524,166 | 1.07 | 57,224M |
| Fatima Fert | 178 | 174.6 | 177.08 | 315,000,000 | 1.05 | 55,780M |
| Maple Leaf | 114.59 | 109 | 111.32 | 471,403,174 | 0.99 | 52,477M |
| B.O.Punjab | 38.65 | 36.98 | 37.39 | 1,381,975,187 | 0.97 | 51,672M |
| Millat Tractors | 573 | 551 | 557.98 | 89,782,176 | 0.94 | 50,097M |
| Sazgar EngineeringXD | 2,394.99 | 2,300 | 2,328.26 | 21,156,087 | 0.92 | 49,257M |
| D.G.K.Cement | 223 | 211.11 | 216.24 | 219,059,559 | 0.89 | 47,369M |
| Fauji Cement | 56.5 | 53.27 | 54.81 | 858,496,527 | 0.88 | 47,054M |
| Faysal Bank | 99.51 | 95.9 | 97.27 | 455,308,958 | 0.83 | 44,288M |
| Askari Bank | 107.99 | 99.01 | 100.16 | 434,789,762 | 0.82 | 43,549M |
| Service Ind.Ltd | 1,840 | 1,810 | 1,830 | 23,493,727 | 0.81 | 42,994M |
| Pioneer Cement | 368 | 350.1 | 362.36 | 102,216,957 | 0.7 | 37,039M |
| Nestle Pakistan | 8,100 | 7,950 | 8,012.5 | 4,534,958 | 0.68 | 36,336M |
| Attock Refinery | 873.88 | 830.01 | 849.09 | 42,646,500 | 0.68 | 36,211M |
| P.T.C.L. | 61.39 | 56.26 | 58.73 | 593,276,222 | 0.65 | 34,843M |
| The Searle Company | 122.51 | 113 | 116.55 | 294,109,294 | 0.64 | 34,278M |
| Cherat Cement | 321.89 | 308.5 | 309.99 | 106,862,271 | 0.62 | 33,126M |
| Sui North Gas | 112.4 | 106.07 | 110.03 | 285,397,499 | 0.59 | 31,402M |
| Colgate Palm | 1,272.99 | 1,260 | 1,269.56 | 24,277,327 | 0.58 | 30,822M |
| Indus Motor Co. | 2,220.99 | 2,166 | 2,199.58 | 13,977,442 | 0.58 | 30,745M |
| Bestway Cement | 514.74 | 504 | 507.03 | 59,625,278 | 0.57 | 30,232M |
| Pak Services | 984.98 | 935.02 | 962.87 | 30,820,000 | 0.56 | 29,676M |
| Adamjee Ins. | 105.05 | 99 | 100.9 | 280,000,000 | 0.53 | 28,252M |
| Nishat Mills Ltd | 183.8 | 170.5 | 176.24 | 158,219,932 | 0.52 | 27,885M |
| Pak Elektron | 55.3 | 52.25 | 53.26 | 508,007,226 | 0.51 | 27,056M |
| GlaxoSmithKline | 422.85 | 411.77 | 415.57 | 63,693,456 | 0.5 | 26,469M |
| Javedan Corp. | 155.49 | 148.31 | 152.63 | 171,387,201 | 0.49 | 26,159M |
| Interloop Ltd. | 92.99 | 90.4 | 91.49 | 280,341,894 | 0.48 | 25,648M |
| Lucky Core Ind.XD | 273.5 | 269 | 271.8 | 92,359,050 | 0.47 | 25,103M |
| Abbott Lab. | 1,202 | 1,170.01 | 1,181.5 | 21,148,125 | 0.47 | 24,987M |
| TRG Pak Ltd | 71.99 | 66.5 | 68.56 | 354,503,932 | 0.46 | 24,305M |
| National Foods | 415.01 | 400 | 411.24 | 58,278,856 | 0.45 | 23,967M |
| Kohat Cement | 105.98 | 99.99 | 102.66 | 229,826,621 | 0.44 | 23,594M |
| Pak Stock Exchange | 48.39 | 46.9 | 47.25 | 480,885,960 | 0.43 | 22,722M |
| K-Electric Ltd. | 8.79 | 8 | 8.22 | 2,761,519,425 | 0.43 | 22,700M |
| Atlas Honda Ltd | 1,819.99 | 1,800 | 1,800.22 | 12,408,794 | 0.42 | 22,339M |
| Allied Bank Ltd | 197.96 | 190 | 193.46 | 114,507,383 | 0.42 | 22,153M |
| Packages Ltd. | 835 | 800 | 826.04 | 26,813,851 | 0.42 | 22,149M |
| Highnoon (Lab) | 1,039.88 | 1,020 | 1,026.88 | 21,193,345 | 0.41 | 21,763M |
| Dolmen City | 38.73 | 38.26 | 38.43 | 555,925,000 | 0.4 | 21,364M |
| Air Link Commun | 182.99 | 174.5 | 176.79 | 118,580,769 | 0.39 | 20,964M |
| AGP Limited | 245.9 | 238 | 241.47 | 84,000,000 | 0.38 | 20,283M |
| Pak Tobacco | 1,619 | 1,581 | 1,599.82 | 12,615,760 | 0.38 | 20,183M |
| Thal Limited | 638.5 | 580.51 | 611.97 | 32,411,964 | 0.37 | 19,835M |
| Kohinoor Textile | 61.99 | 59.01 | 61.42 | 269,299,456 | 0.31 | 16,540M |
| Shifa Int.Hospital | 574 | 560 | 569 | 28,446,472 | 0.3 | 16,186M |
| Pak Int.Bulk | 19.75 | 18.55 | 19.39 | 803,741,747 | 0.29 | 15,585M |
| Inter.Steel LtdXD | 101.49 | 97.73 | 99.24 | 152,250,000 | 0.28 | 15,109M |
| Attock Petroleum | 607.49 | 588.5 | 600.17 | 24,883,200 | 0.28 | 14,934M |
| Kot Addu Power | 33.18 | 31.96 | 32.11 | 456,560,881 | 0.28 | 14,660M |
| Haleon Pakistan | 939 | 920 | 925.06 | 15,728,912 | 0.27 | 14,550M |
| Tariq Glass Ind. | 215.11 | 209.05 | 210.83 | 68,866,875 | 0.27 | 14,519M |
| St.Chart.Bank | 77.2 | 73.01 | 73.48 | 193,579,251 | 0.27 | 14,224M |
| Ghandhara Ind. | 983.99 | 919 | 953.76 | 14,913,095 | 0.27 | 14,224M |
| TPL REIT Fund I | 11.15 | 10.6 | 10.7 | 1,192,750,000 | 0.24 | 12,762M |
| Unilever Foods | 26,999.98 | 26,567 | 26,900 | 470,012 | 0.24 | 12,643M |
| Ghani Glass Ltd | 36.12 | 35.3 | 35.99 | 349,900,193 | 0.24 | 12,593M |
| Ghandhara Automobile | 532 | 518.27 | 525.79 | 22,801,000 | 0.23 | 11,989M |
| Murree Brewery | 1,018.94 | 985 | 995.13 | 11,065,452 | 0.21 | 11,012M |
| Sui South Gas | 33.24 | 32.04 | 32.54 | 336,816,170 | 0.21 | 10,960M |
| Cnergyico PK | 8.19 | 7.72 | 7.85 | 1,373,361,893 | 0.2 | 10,781M |
| DH Partners Ltd. | 31.35 | 30.05 | 30.94 | 336,900,981 | 0.2 | 10,424M |
| Citi Pharma Ltd | 93.99 | 88.5 | 91.06 | 114,230,600 | 0.2 | 10,402M |
| Int. Ind.Ltd.XD | 173.49 | 167.66 | 169.19 | 59,346,846 | 0.19 | 10,041M |
| Fauji Foods Ltd | 20.59 | 19.26 | 19.48 | 503,992,628 | 0.18 | 9,818M |
| Rafhan Maize | 9,800 | 9,599.9 | 9,772.78 | 923,643 | 0.17 | 9,027M |
| Lotte ChemicalXD | 24.1 | 23 | 23.26 | 378,551,802 | 0.17 | 8,805M |
| Pakistan Alumin | 116.2 | 113 | 113.7 | 72,221,651 | 0.15 | 8,212M |
| J.D.W.Sugar | 919 | 888 | 887.51 | 8,666,499 | 0.14 | 7,692M |
| Unity Foods Ltd | 19.85 | 18.76 | 18.92 | 358,215,000 | 0.13 | 6,777M |
| Mehmood Tex. | 311.05 | 285.05 | 299.9 | 22,500,000 | 0.13 | 6,748M |
| Honda Atlas Cars | 238.84 | 232 | 232.9 | 28,560,000 | 0.12 | 6,652M |
| Hum Network | 11.85 | 11.01 | 11.09 | 567,000,000 | 0.12 | 6,288M |
| HBL Growth Fund | 17.99 | 17.13 | 17.4 | 265,242,946 | 0.09 | 4,615M |
| Ibrahim Fibres | 259.98 | 236.01 | 240.91 | 15,525,350 | 0.07 | 3,740M |
| Habib Modaraba | 34.3 | 33.51 | 33.55 | 94,205,925 | 0.06 | 3,161M |
| Gadoon Textile | 303 | 298 | 300.05 | 8,408,875 | 0.05 | 2,523M |
| Pakgen Power | 56.84 | 53.75 | 54 | 37,208,159 | 0.04 | 2,009M |
| S.S.Oil | 434.95 | 421.1 | 430.39 | 1,391,700 | 0.01 | 599M |
| Yousuf Weaving | 5.45 | 5.11 | 5.17 | 81,600,000 | 0.01 | 422M |
| Bannu Woollen | 68.5 | 64 | 64.25 | 4,753,125 | 0.01 | 305M |
| Pak Gulf Leasing | 16.95 | 15.24 | 16.18 | 9,894,222 | 0 | 160M |
First National Equities Limited