Showing You Statistics Of : Mon 27, Apr 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 533 | 516.11 | 524.75 | 791,462,794 | 8.44 | 415,320M |
| United BankXD | 419.01 | 402.05 | 416.31 | 876,486,713 | 7.41 | 364,890M |
| Engro Holdings | 283.35 | 276 | 281.51 | 963,385,595 | 5.51 | 271,203M |
| Meezan Bank Ltd | 504.56 | 474 | 494.48 | 450,138,663 | 4.52 | 222,585M |
| Hub Power Co. | 228.25 | 223.3 | 227.47 | 972,865,790 | 4.5 | 221,298M |
| Oil & Gas Dev | 328.9 | 313.1 | 325.9 | 645,139,260 | 4.27 | 210,251M |
| Lucky Cement | 435 | 415 | 430.25 | 439,500,000 | 3.84 | 189,095M |
| Habib Bank | 301.99 | 290.9 | 298.54 | 586,741,003 | 3.56 | 175,166M |
| MCB Bank Ltd | 409 | 400.11 | 405.82 | 414,771,002 | 3.42 | 168,322M |
| Mari Energies Ltd. | 661.59 | 641.01 | 655.21 | 240,124,500 | 3.2 | 157,332M |
| Pak Petroleum | 234.2 | 223.01 | 232 | 669,471,313 | 3.15 | 155,317M |
| Bank AL-Habib | 176.6 | 171.5 | 175.02 | 833,569,062 | 2.96 | 145,891M |
| Systems Limited | 154 | 146.02 | 152.35 | 884,042,661 | 2.74 | 134,684M |
| Engro Fertert | 200.3 | 195 | 199.12 | 600,884,719 | 2.43 | 119,648M |
| National BankXD | 216 | 199.1 | 213.23 | 510,011,795 | 2.21 | 108,750M |
| P.S.O. | 395 | 384.5 | 393.07 | 234,736,650 | 1.87 | 92,268M |
| Bank Al-Falah | 62 | 57.99 | 61.22 | 1,419,448,608 | 1.77 | 86,899M |
| Pak Oilfields | 663 | 641 | 660.36 | 129,964,480 | 1.74 | 85,823M |
| Habib Metropolitan | 119.99 | 114.5 | 117.69 | 471,524,166 | 1.13 | 55,494M |
| B.O.Punjab | 36.78 | 32.8 | 36.17 | 1,382,009,248 | 1.02 | 49,987M |
| Millat Tractors | 514 | 509 | 511.89 | 89,782,176 | 0.93 | 45,959M |
| Sazgar Engineering | 2,140 | 1,982 | 2,098.86 | 21,156,087 | 0.9 | 44,404M |
| Fatima FertXD | 143.25 | 130.1 | 140.21 | 315,000,000 | 0.9 | 44,166M |
| Fauji Cement | 51.1 | 47.31 | 50.31 | 858,496,527 | 0.88 | 43,191M |
| Askari Bank | 98 | 93.25 | 96.73 | 434,789,762 | 0.85 | 42,057M |
| Attock Refinery | 981 | 925 | 972.78 | 42,646,500 | 0.84 | 41,486M |
| Maple Leaf | 88.79 | 82.66 | 87.57 | 471,403,174 | 0.84 | 41,281M |
| Faysal Bank | 90 | 85.71 | 88.52 | 455,308,958 | 0.82 | 40,304M |
| D.G.K.Cement | 186.9 | 176.03 | 183.83 | 219,059,559 | 0.82 | 40,270M |
| Service Ind.LtdXD | 1,689.99 | 1,600 | 1,673.78 | 23,493,727 | 0.8 | 39,323M |
| Nestle Pakistan | 7,520.22 | 7,411.05 | 7,519.65 | 4,534,958 | 0.69 | 34,101M |
| P.T.C.L. | 53.75 | 51.1 | 53.03 | 593,307,122 | 0.64 | 31,463M |
| Cherat Cement | 284.88 | 269 | 280.53 | 106,862,271 | 0.61 | 29,978M |
| Indus Motor Co. | 2,013.95 | 1,875.11 | 2,009.34 | 13,982,986 | 0.57 | 28,097M |
| The Searle Company | 94.9 | 90.5 | 93.88 | 294,109,294 | 0.56 | 27,611M |
| Bestway CementXD | 463.99 | 449.02 | 459.57 | 59,625,278 | 0.56 | 27,402M |
| Colgate Palm | 1,139.89 | 1,115.21 | 1,121.21 | 24,277,327 | 0.55 | 27,220M |
| Pak Services | 884.95 | 841 | 868.11 | 30,820,000 | 0.54 | 26,755M |
| Sui North Gas | 102.2 | 98.26 | 101.37 | 253,686,666 | 0.52 | 25,716M |
| Javedan Corp. | 136.25 | 132 | 134.71 | 190,430,224 | 0.52 | 25,653M |
| Nishat Mills Ltd | 157.99 | 150 | 156.9 | 158,219,932 | 0.5 | 24,825M |
| GlaxoSmithKlineXD | 375.35 | 358 | 364.73 | 63,693,456 | 0.47 | 23,231M |
| Lucky Core Ind. | 251.49 | 244 | 249.59 | 92,359,050 | 0.47 | 23,052M |
| Interloop Ltd. | 81 | 79.01 | 80.13 | 280,341,894 | 0.46 | 22,464M |
| Adamjee Ins.XD | 79.99 | 76 | 79.58 | 280,000,000 | 0.45 | 22,282M |
| National Foods | 378 | 363.51 | 374.79 | 58,278,856 | 0.44 | 21,842M |
| K-Electric Ltd. | 7.93 | 7.45 | 7.8 | 2,761,519,425 | 0.44 | 21,540M |
| Pak Elektron | 43 | 40.5 | 42.27 | 508,007,226 | 0.44 | 21,473M |
| Thal Limited | 685 | 612 | 660.68 | 32,411,964 | 0.43 | 21,414M |
| Atlas Honda Ltd | 1,729 | 1,670 | 1,721.78 | 12,408,794 | 0.43 | 21,365M |
| Allied Bank Ltd | 184.45 | 181.25 | 183.89 | 114,507,383 | 0.43 | 21,057M |
| Kohat Cement | 91.9 | 81.61 | 88.93 | 229,826,621 | 0.42 | 20,438M |
| Highnoon (Lab)XD | 1,047.49 | 910 | 955.52 | 21,193,345 | 0.41 | 20,251M |
| TRG Pak Ltd | 57.1 | 55.8 | 56.68 | 354,503,932 | 0.41 | 20,093M |
| Dolmen City | 36.15 | 35.51 | 36.08 | 555,925,000 | 0.41 | 20,058M |
| Packages Ltd.XD | 750 | 730 | 742.63 | 26,813,851 | 0.4 | 19,913M |
| Abbott Lab.XD | 933 | 917 | 920.2 | 21,150,394 | 0.4 | 19,463M |
| Pak Stock Exchange | 40 | 37.2 | 39.43 | 480,885,960 | 0.39 | 18,961M |
| Attock Petroleum | 579.9 | 560.12 | 574.15 | 31,104,000 | 0.36 | 17,858M |
| Pak Tobacco | 1,358 | 1,340 | 1,350.69 | 12,616,830 | 0.35 | 17,041M |
| Air Link Commun | 143.98 | 136.91 | 142.87 | 118,580,769 | 0.34 | 16,942M |
| AGP Limited | 189 | 183.11 | 186.87 | 84,000,000 | 0.32 | 15,697M |
| Nishat Power | 83.73 | 75.5 | 81.75 | 173,076,622 | 0.29 | 14,149M |
| Shifa Int.Hospital | 502 | 471.55 | 489.64 | 28,446,472 | 0.28 | 13,929M |
| Unilever FoodsXD | 26,860 | 24,080 | 26,398 | 520,581 | 0.28 | 13,742M |
| Kohinoor Textile | 51.8 | 45.01 | 49.91 | 269,299,456 | 0.27 | 13,441M |
| Rafhan MaizeXD | 9,584 | 9,351 | 9,452.63 | 1,385,464 | 0.27 | 13,096M |
| Pak Int.Bulk | 16.44 | 15.52 | 16.19 | 803,741,747 | 0.26 | 13,013M |
| Ghani Glass Ltd | 37.3 | 35.7 | 36.89 | 349,900,193 | 0.26 | 12,908M |
| Kot Addu Power | 27.94 | 27.1 | 27.81 | 456,595,100 | 0.26 | 12,698M |
| Inter.Steel Ltd | 82.5 | 79.7 | 82.02 | 152,250,000 | 0.25 | 12,488M |
| Ghandhara Ind. | 837.99 | 798 | 827.86 | 14,913,095 | 0.25 | 12,346M |
| Arif Habib Corp | 14.55 | 14.1 | 14.45 | 843,393,494 | 0.25 | 12,187M |
| Haleon PakistanXD | 779 | 744 | 764.61 | 15,735,356 | 0.24 | 12,031M |
| St.Chart.Bank | 61.62 | 59 | 61.52 | 193,579,251 | 0.24 | 11,909M |
| Tariq Glass Ind | 172.88 | 165 | 168.85 | 68,866,875 | 0.24 | 11,628M |
| Cnergyico PK | 8.16 | 7.85 | 8.08 | 1,373,361,893 | 0.23 | 11,097M |
| Lotte Chemical | 30.6 | 27.25 | 28.8 | 378,551,802 | 0.22 | 10,902M |
| Murree Brewery | 968.98 | 907.2 | 958 | 11,065,452 | 0.22 | 10,601M |
| Ghandhara Automobile | 464.95 | 421 | 453.66 | 22,801,000 | 0.21 | 10,344M |
| Citi Pharma Ltd | 80.99 | 77.85 | 80.02 | 125,653,660 | 0.2 | 10,055M |
| Power Cement | 19.52 | 18.21 | 19.36 | 516,693,202 | 0.2 | 10,003M |
| Int. Ind.Ltd. | 169.69 | 156 | 165.31 | 59,346,846 | 0.2 | 9,811M |
| Sui South Gas | 28.7 | 26.21 | 28.4 | 336,843,965 | 0.19 | 9,566M |
| TPL REIT Fund I | 7.99 | 7.8 | 7.99 | 1,192,750,000 | 0.19 | 9,530M |
| Fauji Foods Ltd | 18.1 | 16.88 | 18 | 503,992,628 | 0.18 | 9,072M |
| Pakistan Alumin | 114.45 | 105.27 | 109.22 | 72,221,651 | 0.16 | 7,888M |
| Pioneer Cement | 234.9 | 217 | 227.05 | 34,072,319 | 0.16 | 7,736M |
| J.D.W.Sugar | 870.05 | 835 | 855.21 | 8,666,499 | 0.15 | 7,412M |
| Hum Network | 11.1 | 10.75 | 10.92 | 567,000,000 | 0.13 | 6,192M |
| Honda Atlas Cars | 185.15 | 176.05 | 182.68 | 28,560,000 | 0.11 | 5,217M |
| Mehmood Tex. | 253.99 | 230.92 | 231.07 | 22,500,000 | 0.11 | 5,199M |
| HBL Growth Fund | 15.5 | 14.77 | 15.4 | 265,286,070 | 0.08 | 4,085M |
| Ibrahim Fibres | 237 | 214.24 | 237.32 | 15,525,350 | 0.07 | 3,684M |
| Habib Modaraba | 30.5 | 29.76 | 30.18 | 94,205,925 | 0.06 | 2,843M |
| Gadoon Textile | 304 | 282.02 | 299.43 | 8,408,875 | 0.05 | 2,518M |
| S.S.Oil | 507 | 480 | 504.35 | 1,396,200 | 0.01 | 704M |
| Yousuf Weaving | 8.44 | 7.3 | 7.93 | 81,600,000 | 0.01 | 647M |
| Bannu Woollen | 73.51 | 68 | 69.32 | 4,753,125 | 0.01 | 329M |
| Pak Gulf Leasing | 14 | 12.6 | 13.05 | 9,894,222 | 0 | 129M |
First National Equities Limited