Showing You Statistics Of : Wed 10, Jun 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 562.9 | 554 | 554.86 | 791,462,794 | 9.01 | 439,151M |
| Fauji Fert | 557.75 | 552 | 553.58 | 791,462,794 | 9.04 | 438,138M |
| United Bank | 401.1 | 398.5 | 400.18 | 876,486,713 | 7.2 | 350,752M |
| United Bank | 401.59 | 395.84 | 397.08 | 876,486,713 | 7.18 | 348,035M |
| Engro Holdings | 264 | 259.02 | 259.89 | 963,385,595 | 5.14 | 250,374M |
| Engro Holdings | 260.9 | 257 | 257.42 | 963,385,595 | 5.12 | 247,995M |
| Meezan Bank Ltd | 498.8 | 486.11 | 495.89 | 450,138,663 | 4.61 | 223,219M |
| Meezan Bank Ltd | 495 | 486.16 | 490.35 | 450,138,663 | 4.53 | 220,725M |
| Hub Power Co. | 215.4 | 213.3 | 214.95 | 972,865,790 | 4.29 | 209,118M |
| Hub Power Co. | 214.7 | 213 | 213.46 | 972,865,790 | 4.28 | 207,668M |
| Oil & Gas Dev | 322.45 | 319.4 | 319.63 | 645,139,260 | 4.23 | 206,206M |
| Oil & Gas Dev | 320.75 | 316 | 316.68 | 645,139,260 | 4.22 | 204,303M |
| Lucky Cement | 438 | 431 | 432.15 | 439,500,000 | 3.9 | 189,930M |
| Lucky Cement | 435 | 427 | 429.35 | 439,500,000 | 3.89 | 188,699M |
| MCB Bank Ltd | 409.01 | 402.02 | 403.69 | 414,771,002 | 3.44 | 167,439M |
| Habib Bank | 286.48 | 282.5 | 284.81 | 586,741,003 | 3.43 | 167,110M |
| Habib Bank | 285.75 | 281 | 281.57 | 586,741,003 | 3.41 | 165,209M |
| MCB Bank Ltd | 406.89 | 396 | 397.2 | 414,771,002 | 3.4 | 164,747M |
| Mari Energies Ltd. | 657 | 650.8 | 651.8 | 240,124,500 | 3.21 | 156,513M |
| Mari Energies Ltd. | 655.45 | 649.5 | 650.27 | 240,124,500 | 3.22 | 156,146M |
| Pak Petroleum | 228.95 | 224.9 | 225.3 | 669,471,313 | 3.1 | 150,832M |
| Pak Petroleum | 226 | 223.51 | 224.06 | 669,471,313 | 3.09 | 150,002M |
| Bank AL-Habib | 171.5 | 168.05 | 170.37 | 833,569,062 | 2.91 | 142,015M |
| Bank AL-Habib | 170 | 165.01 | 166.04 | 833,569,062 | 2.86 | 138,406M |
| Systems Limited | 148.2 | 146.9 | 147.72 | 884,042,661 | 2.68 | 130,591M |
| Systems Limited | 147.5 | 146 | 146.46 | 884,042,661 | 2.67 | 129,477M |
| Engro Fertert | 201.88 | 199.1 | 199.97 | 600,884,719 | 2.47 | 120,159M |
| Engro Fertert | 200 | 198 | 199.22 | 600,884,719 | 2.47 | 119,708M |
| National Bank | 185.98 | 184 | 185 | 510,011,795 | 1.94 | 94,352M |
| National Bank | 186.5 | 183.01 | 183.62 | 510,011,795 | 1.93 | 93,648M |
| Pak Oilfields | 682.9 | 673.25 | 679.87 | 129,964,480 | 1.82 | 88,359M |
| Pak Oilfields | 677 | 673.16 | 675.05 | 129,964,480 | 1.8 | 87,733M |
| Bank Al-Falah | 58.7 | 57.85 | 58.23 | 1,419,448,608 | 1.7 | 82,654M |
| Bank Al-Falah | 58.69 | 57.83 | 57.97 | 1,419,448,608 | 1.7 | 82,285M |
| P.S.O. | 353.98 | 348.94 | 349.58 | 234,736,650 | 1.68 | 82,059M |
| P.S.O. | 351.88 | 346.5 | 347.14 | 234,736,650 | 1.68 | 81,486M |
| Habib Metropolitan | 116.5 | 115.03 | 116.11 | 471,524,166 | 1.12 | 54,749M |
| Habib Metropolitan | 117 | 114 | 114.41 | 471,524,166 | 1.11 | 53,947M |
| Millat Tractors | 563 | 555.01 | 558.69 | 89,782,176 | 1.03 | 50,160M |
| Millat Tractors | 560 | 555.5 | 557.44 | 89,782,176 | 1.03 | 50,048M |
| Service Ind.Ltd | 2,069.99 | 2,000 | 2,046.09 | 23,493,727 | 0.99 | 48,070M |
| Service Ind.Ltd | 2,055 | 2,010 | 2,042.24 | 23,493,727 | 0.99 | 47,980M |
| B.O.Punjab | 34.13 | 33.35 | 33.67 | 1,382,009,248 | 0.96 | 46,532M |
| B.O.Punjab | 33.99 | 33.55 | 33.6 | 1,382,009,248 | 0.95 | 46,436M |
| Fauji Cement | 54.1 | 52.78 | 52.91 | 858,496,527 | 0.93 | 45,423M |
| Fauji Cement | 53.48 | 52.15 | 52.27 | 858,496,527 | 0.93 | 44,874M |
| Sazgar Engineering | 2,139 | 2,108.1 | 2,110.19 | 21,156,087 | 0.92 | 44,643M |
| Fatima Fert | 144 | 140.99 | 141.2 | 315,000,000 | 0.91 | 44,478M |
| Fatima Fert | 142 | 139.99 | 140.69 | 315,000,000 | 0.91 | 44,317M |
| Sazgar Engineering | 2,115 | 2,080 | 2,084.43 | 21,156,087 | 0.91 | 44,098M |
| D.G.K.Cement | 198.9 | 195.4 | 195.91 | 219,059,559 | 0.88 | 42,916M |
| Askari Bank | 99 | 97.01 | 97.62 | 434,789,762 | 0.87 | 42,444M |
| D.G.K.Cement | 198.39 | 193.1 | 193.46 | 219,059,559 | 0.87 | 42,379M |
| Askari Bank | 98.1 | 94.82 | 95.33 | 434,789,762 | 0.86 | 41,449M |
| Maple Leaf | 87.12 | 85.77 | 86.01 | 471,403,174 | 0.83 | 40,545M |
| Faysal Bank | 89.38 | 88.5 | 88.81 | 455,308,958 | 0.83 | 40,436M |
| Faysal Bank | 88.98 | 88.12 | 88.72 | 455,308,958 | 0.83 | 40,395M |
| Maple Leaf | 87.25 | 85.15 | 85.6 | 471,403,174 | 0.83 | 40,352M |
| P.T.C.L. | 66.7 | 65.15 | 65.46 | 593,307,122 | 0.8 | 38,838M |
| P.T.C.L. | 66.26 | 63.8 | 63.99 | 593,307,122 | 0.78 | 37,966M |
| Attock Refinery | 873 | 868 | 871.76 | 42,646,500 | 0.76 | 37,178M |
| Attock Refinery | 871.76 | 861.99 | 863.85 | 42,646,500 | 0.76 | 36,840M |
| Nestle Pakistan | 7,750 | 7,625 | 7,703.28 | 4,534,958 | 0.72 | 34,934M |
| Nestle Pakistan | 7,800 | 7,600 | 7,660.26 | 4,534,958 | 0.71 | 34,739M |
| Cherat Cement | 293.5 | 285.15 | 288.03 | 106,862,271 | 0.64 | 30,780M |
| Cherat Cement | 289 | 284 | 286.81 | 106,862,271 | 0.63 | 30,649M |
| Javedan Corp. | 156.89 | 149 | 150.15 | 190,430,224 | 0.59 | 28,593M |
| Pak Services | 965 | 875 | 920.62 | 30,820,000 | 0.58 | 28,374M |
| Colgate Palm | 1,175 | 1,154 | 1,165.05 | 24,277,327 | 0.58 | 28,284M |
| Indus Motor Co.XD | 2,034.65 | 2,010 | 2,022.28 | 13,982,986 | 0.58 | 28,278M |
| Indus Motor Co.XD | 2,045 | 2,016.3 | 2,020.64 | 13,982,986 | 0.58 | 28,255M |
| Pak Services | 945 | 902.01 | 916.68 | 30,820,000 | 0.58 | 28,252M |
| Javedan Corp. | 153 | 147.25 | 148.26 | 190,430,224 | 0.58 | 28,233M |
| Colgate Palm | 1,175 | 1,150.01 | 1,159.95 | 24,277,327 | 0.58 | 28,160M |
| Bestway Cement | 452 | 445.75 | 451.89 | 59,625,278 | 0.55 | 26,944M |
| Bestway Cement | 455 | 446.51 | 450.04 | 59,625,278 | 0.55 | 26,834M |
| The Searle Company | 91.85 | 90.31 | 90.51 | 294,109,294 | 0.55 | 26,620M |
| The Searle Company | 91.3 | 89.51 | 90.09 | 294,109,294 | 0.55 | 26,496M |
| Sui North Gas | 101.4 | 98.52 | 100.96 | 253,686,666 | 0.53 | 25,612M |
| TRG Pak Ltd | 73.1 | 70.5 | 71.67 | 354,503,932 | 0.52 | 25,407M |
| Sui North Gas | 102.14 | 99.22 | 100.08 | 253,686,666 | 0.52 | 25,389M |
| TRG Pak Ltd | 72.4 | 70.35 | 70.98 | 354,503,932 | 0.52 | 25,163M |
| Interloop Ltd. | 84.57 | 82.51 | 84.49 | 280,341,894 | 0.49 | 23,686M |
| Interloop Ltd. | 83.99 | 81.49 | 82.81 | 280,341,894 | 0.48 | 23,215M |
| Nishat Mills Ltd | 144.8 | 143 | 143.88 | 158,219,932 | 0.47 | 22,765M |
| Nishat Mills Ltd | 145.2 | 143 | 143.36 | 158,219,932 | 0.47 | 22,682M |
| GlaxoSmithKline | 350.02 | 346.02 | 349 | 63,693,456 | 0.46 | 22,229M |
| Atlas Honda Ltd | 1,789.87 | 1,777.45 | 1,783.89 | 12,408,794 | 0.45 | 22,136M |
| Atlas Honda Ltd | 1,786 | 1,777 | 1,780.87 | 12,408,794 | 0.46 | 22,098M |
| GlaxoSmithKline | 351.75 | 346 | 346.68 | 63,693,456 | 0.45 | 22,081M |
| K-Electric Ltd. | 8.05 | 7.95 | 7.97 | 2,761,519,425 | 0.45 | 22,009M |
| K-Electric Ltd. | 8 | 7.8 | 7.86 | 2,761,519,425 | 0.45 | 21,706M |
| National Foods | 366 | 358 | 363.73 | 58,278,856 | 0.44 | 21,198M |
| Pak Stock Exchange | 44.87 | 42.82 | 44.03 | 480,885,960 | 0.43 | 21,173M |
| Kohat Cement | 92.11 | 89.08 | 91.52 | 229,826,621 | 0.43 | 21,034M |
| National Foods | 362.99 | 360 | 360.43 | 58,278,856 | 0.43 | 21,005M |
| Lucky Core Ind. | 227 | 226 | 226.69 | 92,359,050 | 0.43 | 20,937M |
| Lucky Core Ind. | 227.1 | 225.41 | 226.56 | 92,359,050 | 0.43 | 20,925M |
| Kohat Cement | 91.06 | 89.82 | 90.33 | 229,826,621 | 0.43 | 20,760M |
| Adamjee Ins. | 75.85 | 73.02 | 74.01 | 280,000,000 | 0.43 | 20,723M |
| Allied Bank Ltd | 182 | 180.07 | 180.8 | 114,507,383 | 0.42 | 20,703M |
| Highnoon (Lab) | 979 | 964.11 | 968.98 | 21,193,345 | 0.42 | 20,536M |
| Pak Stock Exchange | 44 | 42.01 | 42.6 | 480,885,960 | 0.42 | 20,486M |
| Pak Elektron | 41.18 | 39.52 | 40.27 | 508,007,226 | 0.42 | 20,457M |
| Highnoon (Lab) | 973 | 962.02 | 964.92 | 21,193,345 | 0.42 | 20,450M |
| Adamjee Ins. | 75.35 | 72.99 | 73.01 | 280,000,000 | 0.42 | 20,443M |
| Pak Elektron | 40.9 | 40.07 | 40.21 | 508,007,226 | 0.42 | 20,427M |
| Allied Bank Ltd | 181 | 177.5 | 177.87 | 114,507,383 | 0.42 | 20,367M |
| Packages Ltd. | 760 | 731.21 | 751.46 | 26,813,851 | 0.42 | 20,150M |
| Dolmen City | 36.48 | 36.02 | 36.22 | 555,925,000 | 0.42 | 20,136M |
| Dolmen City | 36.36 | 36.03 | 36.2 | 555,925,000 | 0.41 | 20,124M |
| Thal Limited | 625.5 | 610 | 616.51 | 32,411,964 | 0.41 | 19,982M |
| Thal Limited | 620 | 614.98 | 615.11 | 32,411,964 | 0.41 | 19,937M |
| Packages Ltd. | 745 | 720.1 | 740.73 | 26,813,851 | 0.41 | 19,862M |
| Abbott Lab. | 895 | 882 | 888.23 | 21,150,394 | 0.39 | 18,786M |
| Abbott Lab. | 888.04 | 885 | 885.95 | 21,150,394 | 0.39 | 18,738M |
| Air Link Commun | 158.5 | 155 | 155.86 | 118,580,769 | 0.38 | 18,482M |
| Air Link Commun | 157.05 | 152.5 | 154.73 | 118,580,769 | 0.38 | 18,348M |
| Pak Tobacco | 1,330 | 1,320 | 1,328.67 | 12,616,830 | 0.34 | 16,764M |
| Pak Tobacco | 1,329.99 | 1,315 | 1,316.02 | 12,616,830 | 0.34 | 16,604M |
| Attock Petroleum | 531.49 | 525.01 | 530.43 | 31,104,000 | 0.34 | 16,498M |
| Attock Petroleum | 530.49 | 524 | 529.26 | 31,104,000 | 0.34 | 16,462M |
| AGP Limited | 190 | 186.99 | 188.26 | 84,000,000 | 0.33 | 15,814M |
| AGP Limited | 190.24 | 184.62 | 188.07 | 84,000,000 | 0.32 | 15,798M |
| Pak Int.Bulk | 17.65 | 17.21 | 17.32 | 803,741,747 | 0.29 | 13,921M |
| Ghandhara Ind. | 938.9 | 920.56 | 924.08 | 14,913,095 | 0.28 | 13,781M |
| Ghandhara Ind. | 936 | 920 | 923.81 | 14,913,095 | 0.28 | 13,777M |
| Pak Int.Bulk | 17.4 | 17 | 17.04 | 803,741,747 | 0.28 | 13,696M |
| Shifa Int.Hospital | 483.3 | 468.01 | 478.66 | 28,446,472 | 0.28 | 13,616M |
| Unilever Foods | 26,190 | 25,500.01 | 25,811 | 520,581 | 0.28 | 13,437M |
| Unilever Foods | 25,970 | 25,761 | 25,800 | 520,581 | 0.28 | 13,431M |
| Shifa Int.Hospital | 476.88 | 467.3 | 470.39 | 28,446,472 | 0.28 | 13,381M |
| Rafhan Maize | 9,559.78 | 9,420.01 | 9,547.15 | 1,385,464 | 0.27 | 13,227M |
| Rafhan Maize | 9,589.99 | 9,400 | 9,444.39 | 1,385,464 | 0.27 | 13,085M |
| Inter.Steel Ltd | 85.65 | 77.4 | 85.32 | 152,250,000 | 0.27 | 12,990M |
| Kohinoor Textile | 49 | 47.22 | 48 | 269,299,456 | 0.27 | 12,926M |
| Arif Habib Corp | 15.24 | 14.45 | 15.17 | 843,393,494 | 0.26 | 12,794M |
| Kohinoor Textile | 48.99 | 47 | 47.44 | 269,299,456 | 0.26 | 12,776M |
| St.Chart.Bank | 66 | 65.02 | 65.99 | 193,579,251 | 0.26 | 12,774M |
| Arif Habib Corp | 15.29 | 14.9 | 15.11 | 843,393,494 | 0.26 | 12,744M |
| St.Chart.Bank | 66.5 | 64.25 | 65.7 | 193,579,251 | 0.26 | 12,718M |
| Kot Addu Power | 27.73 | 27.3 | 27.61 | 456,595,100 | 0.26 | 12,607M |
| Kot Addu Power | 27.59 | 27.4 | 27.43 | 456,595,100 | 0.26 | 12,524M |
| Ghani Glass Ltd | 35.9 | 35.07 | 35.6 | 349,900,193 | 0.26 | 12,456M |
| Tariq Glass Ind | 181.5 | 178 | 179.31 | 68,866,875 | 0.25 | 12,349M |
| Nishat Power | 72.18 | 69.3 | 71.17 | 173,076,622 | 0.25 | 12,318M |
| Tariq Glass Ind | 180.97 | 177 | 178.84 | 68,866,875 | 0.25 | 12,316M |
| Ghani Glass Ltd | 35.49 | 34.64 | 35.17 | 349,900,193 | 0.25 | 12,306M |
| Haleon Pakistan | 774.89 | 755 | 766.03 | 15,735,356 | 0.25 | 12,054M |
| Nishat Power | 71.1 | 69.2 | 69.64 | 173,076,622 | 0.25 | 12,053M |
| Haleon Pakistan | 767 | 757 | 764.91 | 15,735,356 | 0.25 | 12,036M |
| Inter.Steel Ltd | 78.91 | 77.01 | 77.86 | 152,250,000 | 0.24 | 11,854M |
| Cnergyico PK | 8.35 | 8.1 | 8.24 | 1,373,361,893 | 0.23 | 11,317M |
| Cnergyico PK | 8.31 | 8.06 | 8.14 | 1,373,361,893 | 0.23 | 11,179M |
| Lotte Chemical | 30.2 | 28.99 | 29.19 | 378,551,802 | 0.23 | 11,050M |
| Lotte Chemical | 29.37 | 28.56 | 28.77 | 378,551,802 | 0.22 | 10,891M |
| Ghandhara Automobile | 482 | 465 | 475.3 | 22,801,000 | 0.22 | 10,837M |
| TPL REIT Fund I | 9.6 | 8.81 | 9.08 | 1,192,750,000 | 0.22 | 10,830M |
| TPL REIT Fund I | 9.23 | 8.51 | 9.06 | 1,192,750,000 | 0.22 | 10,806M |
| Ghandhara Automobile | 473 | 465.05 | 470.8 | 22,801,000 | 0.22 | 10,735M |
| Power Cement | 20.87 | 20.21 | 20.68 | 516,693,202 | 0.22 | 10,685M |
| Power Cement | 20.89 | 20.32 | 20.43 | 516,693,202 | 0.22 | 10,556M |
| Murree Brewery | 939.99 | 920.01 | 934.9 | 11,065,452 | 0.21 | 10,345M |
| Murree Brewery | 939.86 | 920.17 | 929.89 | 11,065,452 | 0.21 | 10,290M |
| Int. Ind.Ltd. | 168.9 | 158.01 | 166.63 | 59,346,846 | 0.2 | 9,889M |
| Citi Pharma Ltd | 79.25 | 77.21 | 77.44 | 125,653,660 | 0.2 | 9,731M |
| Citi Pharma Ltd | 78.28 | 76.45 | 76.58 | 125,653,660 | 0.2 | 9,623M |
| Int. Ind.Ltd. | 158.1 | 156 | 157.72 | 59,346,846 | 0.19 | 9,360M |
| Pioneer Cement | 273.49 | 265 | 269.32 | 34,072,319 | 0.19 | 9,176M |
| Pioneer Cement | 272.99 | 267.1 | 268.71 | 34,072,319 | 0.19 | 9,156M |
| Sui South Gas | 27.35 | 26.52 | 26.76 | 336,843,965 | 0.18 | 9,014M |
| Fauji Foods Ltd | 17.93 | 17.71 | 17.8 | 503,992,628 | 0.18 | 8,971M |
| Sui South Gas | 27.15 | 26.47 | 26.6 | 336,843,965 | 0.18 | 8,960M |
| Fauji Foods Ltd | 17.95 | 17.55 | 17.72 | 503,992,628 | 0.18 | 8,931M |
| J.D.W.Sugar | 995 | 902 | 938.1 | 8,666,499 | 0.17 | 8,130M |
| Honda Atlas Cars | 281.7 | 265.15 | 277.91 | 28,560,000 | 0.16 | 7,937M |
| J.D.W.Sugar | 939.99 | 912.01 | 915.04 | 8,666,499 | 0.16 | 7,930M |
| Pakistan Alumin | 107.78 | 105.77 | 106.02 | 72,221,651 | 0.16 | 7,657M |
| Honda Atlas Cars | 274 | 264.5 | 268.1 | 28,560,000 | 0.16 | 7,657M |
| Pakistan Alumin | 107 | 95.42 | 105.34 | 72,221,651 | 0.16 | 7,608M |
| Hum Network | 11.3 | 11.1 | 11.24 | 567,000,000 | 0.13 | 6,373M |
| Hum Network | 11.32 | 11.12 | 11.18 | 567,000,000 | 0.13 | 6,339M |
| Mehmood Tex. | 221.9 | 219.01 | 221.87 | 22,500,000 | 0.1 | 4,992M |
| Mehmood Tex. | 229.9 | 217.01 | 220.69 | 22,500,000 | 0.1 | 4,966M |
| HBL Growth Fund | 16.15 | 15.5 | 16.01 | 265,286,070 | 0.09 | 4,247M |
| HBL Growth Fund | 16.01 | 16 | 16 | 265,286,070 | 0.09 | 4,245M |
| Ibrahim Fibres | 245.75 | 224.43 | 232.17 | 15,525,350 | 0.07 | 3,605M |
| Ibrahim Fibres | 247 | 220 | 226.01 | 15,525,350 | 0.07 | 3,509M |
| Habib Modaraba | 33 | 32.26 | 32.82 | 94,205,925 | 0.06 | 3,092M |
| Habib Modaraba | 32.89 | 32.3 | 32.82 | 94,205,925 | 0.06 | 3,092M |
| Gadoon Textile | 318.9 | 294.51 | 301.74 | 8,408,875 | 0.05 | 2,537M |
| Gadoon Textile | 302.99 | 297 | 297.09 | 8,408,875 | 0.05 | 2,498M |
| S.S.Oil | 420 | 412.01 | 414.59 | 1,396,200 | 0.01 | 579M |
| S.S.Oil | 416.9 | 410 | 410.83 | 1,396,200 | 0.01 | 574M |
| Yousuf Weaving | 6.15 | 5.81 | 6 | 81,600,000 | 0.01 | 490M |
| Yousuf Weaving | 6.24 | 5.81 | 5.97 | 81,600,000 | 0.01 | 487M |
| Bannu Woollen | 66.89 | 63.66 | 65.85 | 4,753,125 | 0.01 | 313M |
| Bannu Woollen | 67.73 | 65 | 65.11 | 4,753,125 | 0.01 | 309M |
| Pak Gulf Leasing | 14.98 | 14.04 | 14.85 | 9,894,222 | 0 | 147M |
| Pak Gulf Leasing | 15.09 | 14.08 | 14.85 | 9,894,222 | 0 | 147M |
First National Equities Limited