Showing You Statistics Of : Fri 24, Jul 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 546.98 | 533 | 535.13 | 791,462,794 | 8.67 | 423,535M |
| United Bank | 469.5 | 449.8 | 452.12 | 876,486,713 | 8.11 | 396,277M |
| Meezan Bank Ltd | 547.05 | 536 | 538.5 | 450,138,663 | 4.96 | 242,400M |
| Engro Holdings | 275.5 | 266.03 | 267.43 | 903,173,996 | 4.94 | 241,536M |
| Hub Power Co. | 218.9 | 213.89 | 214.18 | 972,865,790 | 4.26 | 208,368M |
| Oil & Gas Dev | 319 | 310.65 | 311.95 | 645,139,260 | 4.12 | 201,251M |
| Lucky Cement | 447.4 | 432 | 434.29 | 439,500,000 | 3.91 | 190,870M |
| Habib Bank | 302 | 295 | 295.49 | 586,741,003 | 3.55 | 173,376M |
| MCB Bank Ltd | 408.98 | 400 | 401.63 | 414,771,002 | 3.41 | 166,584M |
| Mari Energies Ltd. | 649.96 | 635 | 636.99 | 240,124,500 | 3.13 | 152,957M |
| Pak Petroleum | 219 | 212 | 212.66 | 669,507,686 | 2.91 | 142,378M |
| Bank AL-Habib | 171.9 | 169 | 169.16 | 833,569,062 | 2.89 | 141,007M |
| Systems Limited | 136.71 | 134 | 134.47 | 957,712,883 | 2.64 | 128,784M |
| Engro Fertert | 190.99 | 185.11 | 187.49 | 600,884,719 | 2.31 | 112,660M |
| National Bank | 202.69 | 197.1 | 197.49 | 510,128,275 | 2.06 | 100,745M |
| Pak Oilfields | 680.97 | 671 | 672.12 | 129,982,806 | 1.79 | 87,364M |
| Bank Al-Falah | 57 | 55.9 | 56.2 | 1,419,448,607 | 1.63 | 79,773M |
| P.S.O. | 348 | 335.02 | 337.54 | 234,736,650 | 1.62 | 79,233M |
| Habib Metropolitan | 114.99 | 113.01 | 113.45 | 471,524,166 | 1.09 | 53,494M |
| Faysal Bank | 100 | 98.5 | 98.98 | 531,193,784 | 1.08 | 52,578M |
| Millat Tractors | 287.99 | 283.92 | 284.36 | 179,564,352 | 1.04 | 51,061M |
| Service Ind.Ltd | 2,080 | 2,040 | 2,062.76 | 23,493,727 | 0.99 | 48,462M |
| Fatima Fert | 156.94 | 149.5 | 150.87 | 315,000,000 | 0.97 | 47,524M |
| B.O.Punjab | 33.99 | 32.81 | 32.98 | 1,382,129,259 | 0.93 | 45,583M |
| Fauji Cement | 53.75 | 50.91 | 51.25 | 858,496,527 | 0.9 | 43,998M |
| Askari Bank | 105.79 | 100.2 | 100.99 | 434,789,762 | 0.9 | 43,909M |
| D.G.K.Cement | 206.1 | 195.11 | 196.67 | 219,059,559 | 0.88 | 43,082M |
| Maple Leaf | 92.5 | 88.2 | 88.82 | 471,403,174 | 0.86 | 41,870M |
| P.T.C.L. | 70.88 | 69 | 69.08 | 593,332,722 | 0.84 | 40,987M |
| Sazgar Engineering | 1,950 | 1,901 | 1,910.72 | 21,156,087 | 0.83 | 40,423M |
| Attock Refinery | 933.4 | 910 | 929.43 | 42,646,500 | 0.81 | 39,637M |
| Cherat Cement | 311 | 300.55 | 301.54 | 116,577,023 | 0.72 | 35,153M |
| Nestle Pakistan | 7,744.3 | 7,645 | 7,719.66 | 4,534,958 | 0.72 | 35,008M |
| Colgate Palm | 1,244.93 | 1,216 | 1,229.02 | 24,277,327 | 0.61 | 29,837M |
| Bestway Cement | 513.97 | 490.01 | 497.02 | 59,625,278 | 0.61 | 29,635M |
| Interloop Ltd. | 101.4 | 96.7 | 97.91 | 280,341,894 | 0.56 | 27,448M |
| Pak Services | 909.89 | 886.55 | 887.68 | 30,820,000 | 0.56 | 27,358M |
| Javedan Corp. | 144 | 138 | 140.96 | 190,430,224 | 0.55 | 26,843M |
| Indus Motor Co. | 1,930 | 1,892 | 1,902.02 | 13,990,603 | 0.54 | 26,610M |
| The Searle Company | 91.5 | 88.1 | 88.65 | 294,109,294 | 0.53 | 26,073M |
| Sui North Gas | 102.83 | 98.7 | 99.36 | 253,686,666 | 0.52 | 25,206M |
| Pak Stock Exchange | 50.45 | 48.84 | 49.02 | 480,885,960 | 0.48 | 23,573M |
| National Foods | 387.99 | 381.13 | 381.39 | 58,278,856 | 0.45 | 22,227M |
| Nishat Mills Ltd | 142.99 | 138.4 | 140.29 | 158,219,932 | 0.45 | 22,197M |
| GlaxoSmithKline | 350.01 | 343 | 344.65 | 63,693,456 | 0.45 | 21,952M |
| Dolmen City | 38.7 | 38.3 | 38.4 | 555,925,000 | 0.44 | 21,348M |
| Pak Elektron | 42.35 | 40.9 | 40.99 | 508,007,226 | 0.43 | 20,823M |
| Kohat Cement | 93.99 | 90.09 | 90.43 | 229,826,621 | 0.43 | 20,783M |
| Lucky Core Ind. | 227 | 223.5 | 224.12 | 92,359,050 | 0.42 | 20,700M |
| Highnoon (Lab) | 998.8 | 962 | 965.57 | 21,193,345 | 0.42 | 20,464M |
| Atlas Honda Ltd | 1,649 | 1,633 | 1,638.92 | 12,408,794 | 0.42 | 20,337M |
| TRG Pak Ltd | 60.97 | 55.1 | 56.89 | 354,503,932 | 0.41 | 20,168M |
| Allied Bank Ltd | 178.9 | 175.5 | 175.63 | 114,507,383 | 0.41 | 20,111M |
| K-Electric Ltd. | 7.25 | 7.03 | 7.06 | 2,761,519,425 | 0.4 | 19,496M |
| Abbott Lab. | 930 | 914 | 916.87 | 21,171,684 | 0.4 | 19,412M |
| Thal Limited | 594.99 | 582 | 582.28 | 32,411,964 | 0.39 | 18,873M |
| Pak Tobacco | 1,464.99 | 1,445 | 1,445.93 | 12,619,316 | 0.37 | 18,247M |
| Ghandhara Ind. | 1,182 | 1,145 | 1,149.38 | 14,913,095 | 0.35 | 17,141M |
| Attock Petroleum | 545 | 534 | 535.4 | 31,104,000 | 0.34 | 16,653M |
| Air Link Commun | 137.98 | 129.88 | 135.43 | 118,580,769 | 0.33 | 16,059M |
| AGP Limited | 193 | 189 | 190.72 | 84,000,000 | 0.33 | 16,020M |
| Adamjee Ins. | 76.48 | 72.56 | 73.02 | 210,000,000 | 0.31 | 15,334M |
| Shifa Int.Hospital | 530 | 512 | 523.91 | 28,446,472 | 0.3 | 14,903M |
| Packages Ltd. | 793 | 780 | 780.03 | 17,875,901 | 0.29 | 13,944M |
| Cnergyico PK | 10.25 | 9.8 | 10.1 | 1,373,361,893 | 0.28 | 13,871M |
| TPL REIT Fund I | 10.28 | 9.61 | 9.88 | 1,376,250,000 | 0.28 | 13,597M |
| Unilever Foods | 25,398 | 25,016 | 25,248 | 521,215 | 0.27 | 13,160M |
| Ghani Glass Ltd | 38.11 | 37.3 | 37.51 | 349,900,193 | 0.27 | 13,125M |
| Ghandhara Automobile | 577.77 | 560 | 563.16 | 22,801,000 | 0.26 | 12,841M |
| Pak Int.Bulk | 16.65 | 15.93 | 15.96 | 803,741,747 | 0.26 | 12,828M |
| Tariq Glass Ind | 189.9 | 183 | 184.88 | 68,866,875 | 0.26 | 12,732M |
| Kot Addu Power | 27.89 | 27.46 | 27.56 | 456,626,379 | 0.26 | 12,585M |
| St.Chart.Bank | 65 | 63.02 | 63.85 | 193,579,251 | 0.25 | 12,360M |
| Inter.Steel Ltd | 82.5 | 80 | 80.4 | 152,250,000 | 0.25 | 12,241M |
| Haleon Pakistan | 759.8 | 747.51 | 749.36 | 15,736,767 | 0.24 | 11,793M |
| Kohinoor Textile | 44.8 | 42.5 | 42.73 | 269,299,456 | 0.24 | 11,507M |
| Nishat Power | 67.5 | 64.52 | 64.88 | 173,078,122 | 0.23 | 11,229M |
| Lotte Chemical | 29.85 | 28.8 | 29.12 | 378,551,802 | 0.23 | 11,023M |
| Murree Brewery | 925 | 902 | 902.38 | 11,065,452 | 0.2 | 9,985M |
| Pioneer Cement | 303.8 | 281.62 | 282.84 | 34,072,319 | 0.2 | 9,637M |
| Int. Ind.Ltd. | 165.95 | 161 | 161.38 | 59,346,846 | 0.2 | 9,577M |
| Arif Habib Corp | 15.09 | 14.69 | 14.74 | 632,545,121 | 0.19 | 9,324M |
| Power Cement | 20.89 | 20.05 | 20.08 | 452,106,551 | 0.19 | 9,078M |
| Sui South Gas | 27.28 | 24.9 | 25.1 | 336,860,252 | 0.17 | 8,455M |
| Citi Pharma Ltd | 73.92 | 72.72 | 72.97 | 114,230,600 | 0.17 | 8,335M |
| J.D.W.Sugar | 960 | 910 | 947.81 | 8,666,499 | 0.17 | 8,214M |
| Fauji Foods Ltd | 16.65 | 16.09 | 16.18 | 503,992,628 | 0.17 | 8,155M |
| Honda Atlas Cars | 238.75 | 228.51 | 230.26 | 28,560,000 | 0.13 | 6,576M |
| Pakistan Alumin | 106 | 104 | 104.09 | 54,166,238 | 0.12 | 5,638M |
| Ibrahim Fibres | 304.01 | 290 | 299.22 | 15,525,350 | 0.1 | 4,645M |
| Rafhan Maize | 9,205.04 | 9,120 | 9,192.73 | 461,821 | 0.09 | 4,245M |
| HBL Growth FundXD | 16.1 | 15.28 | 15.5 | 265,289,970 | 0.08 | 4,112M |
| Hum Network | 10.83 | 10.35 | 10.36 | 396,900,000 | 0.08 | 4,112M |
| Mehmood Tex. | 199.74 | 190 | 192.04 | 19,500,000 | 0.08 | 3,745M |
| Habib Modaraba | 32.8 | 32.45 | 32.47 | 94,205,925 | 0.06 | 3,059M |
| Gadoon Textile | 275.49 | 268.13 | 269.58 | 8,408,875 | 0.05 | 2,267M |
| S.S.Oil | 465 | 450 | 455.16 | 1,397,200 | 0.01 | 636M |
| Yousuf Weaving | 5.94 | 5.45 | 5.6 | 86,176,250 | 0.01 | 483M |
| Bannu Woollen | 68.49 | 66 | 66.03 | 4,753,125 | 0.01 | 314M |
| Pak Gulf Leasing | 15.75 | 14.9 | 14.91 | 9,894,222 | 0 | 148M |
First National Equities Limited