Showing You Statistics Of : Fri 3, Jul 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 580.99 | 570.15 | 572.28 | 791,462,794 | 8.58 | 452,938M |
| United Bank | 494.3 | 478.36 | 484.99 | 876,486,713 | 8.05 | 425,087M |
| Engro Holdings | 297 | 291.5 | 292.51 | 963,385,595 | 5.34 | 281,800M |
| Meezan Bank Ltd | 563.9 | 550 | 552.41 | 450,138,663 | 4.71 | 248,661M |
| Hub Power Co. | 235.9 | 231.5 | 232.55 | 972,865,790 | 4.29 | 226,240M |
| Oil & Gas Dev | 339.79 | 335.51 | 339.1 | 645,139,260 | 4.15 | 218,767M |
| Lucky Cement | 484.9 | 474.9 | 480.03 | 439,500,000 | 4 | 210,973M |
| Habib Bank | 312.39 | 305 | 305.64 | 586,741,003 | 3.4 | 179,332M |
| MCB Bank Ltd | 434 | 419 | 423.75 | 414,771,002 | 3.33 | 175,759M |
| Pak Petroleum | 247.45 | 244 | 245.95 | 669,471,313 | 3.12 | 164,656M |
| Mari Energies Ltd. | 680 | 671.9 | 677.38 | 240,124,500 | 3.08 | 162,656M |
| Bank AL-Habib | 178 | 175 | 175.21 | 833,569,062 | 2.77 | 146,050M |
| Systems Limited | 150 | 147.95 | 149.04 | 884,042,661 | 2.5 | 131,758M |
| Engro Fertert | 200.3 | 198.4 | 198.8 | 600,884,719 | 2.26 | 119,456M |
| National Bank | 210.74 | 205.5 | 206.04 | 510,011,795 | 1.99 | 105,083M |
| Pak Oilfields | 692 | 685.03 | 685.61 | 129,964,480 | 1.69 | 89,105M |
| Bank Al-Falah | 63.29 | 61.75 | 62.04 | 1,419,448,608 | 1.67 | 88,063M |
| P.S.O. | 353.85 | 347 | 351.32 | 234,736,650 | 1.56 | 82,468M |
| Habib Metropolitan | 119.9 | 116.6 | 117.45 | 471,524,166 | 1.05 | 55,381M |
| Millat Tractors | 306 | 303.5 | 304.01 | 179,564,352 | 1.03 | 54,589M |
| Service Ind.Ltd | 2,349.47 | 2,285 | 2,287.48 | 23,493,727 | 1.02 | 53,741M |
| Fatima Fert | 165.2 | 162.02 | 164.38 | 315,000,000 | 0.98 | 51,780M |
| Maple Leaf | 110.2 | 108.01 | 108.29 | 471,403,174 | 0.97 | 51,048M |
| B.O.Punjab | 37.41 | 36.37 | 36.77 | 1,382,009,248 | 0.96 | 50,816M |
| Fauji Cement | 59.95 | 58.3 | 58.61 | 858,496,527 | 0.95 | 50,316M |
| D.G.K.Cement | 231.6 | 226.2 | 226.93 | 219,059,559 | 0.94 | 49,711M |
| Askari Bank | 117.4 | 112.2 | 113.68 | 434,789,762 | 0.94 | 49,427M |
| Faysal Bank | 102.98 | 100.02 | 100.18 | 455,308,958 | 0.86 | 45,613M |
| Sazgar Engineering | 2,125 | 2,088.03 | 2,098.27 | 21,156,087 | 0.84 | 44,391M |
| P.T.C.L. | 74.19 | 71.35 | 72.36 | 593,307,122 | 0.81 | 42,932M |
| Attock Refinery | 881.45 | 867 | 874.6 | 42,646,500 | 0.71 | 37,299M |
| Cherat Cement | 349 | 340.12 | 342.04 | 106,862,271 | 0.69 | 36,551M |
| Nestle Pakistan | 7,782 | 7,678 | 7,695.72 | 4,534,958 | 0.66 | 34,900M |
| Colgate Palm | 1,268.99 | 1,256.1 | 1,258.42 | 24,277,327 | 0.58 | 30,551M |
| Javedan Corp. | 159.95 | 153.97 | 158.15 | 190,430,224 | 0.57 | 30,117M |
| Sui North Gas | 122.22 | 118.5 | 118.7 | 253,686,666 | 0.57 | 30,113M |
| Bestway Cement | 504 | 489 | 498.83 | 59,625,278 | 0.56 | 29,743M |
| Interloop Ltd. | 107.75 | 105 | 106.04 | 280,341,894 | 0.56 | 29,727M |
| Pak Services | 975.48 | 916.15 | 939.09 | 30,820,000 | 0.55 | 28,943M |
| Indus Motor Co. | 2,056.99 | 1,960 | 2,041.75 | 13,982,986 | 0.54 | 28,550M |
| The Searle Company | 98.1 | 94.58 | 96.67 | 294,109,294 | 0.54 | 28,432M |
| Nishat Mills Ltd | 168 | 161.56 | 163.67 | 158,219,932 | 0.49 | 25,896M |
| Pak Stock Exchange | 54.5 | 51.1 | 52.51 | 480,885,960 | 0.48 | 25,251M |
| Kohat Cement | 109.19 | 106.01 | 106.59 | 229,826,621 | 0.46 | 24,497M |
| TRG Pak Ltd | 68.5 | 64.81 | 67.84 | 354,503,932 | 0.46 | 24,050M |
| GlaxoSmithKline | 381.49 | 374 | 376.99 | 63,693,456 | 0.45 | 24,012M |
| National Foods | 420.5 | 404.01 | 408.05 | 58,278,856 | 0.45 | 23,781M |
| Adamjee Ins. | 85 | 82.5 | 82.91 | 280,000,000 | 0.44 | 23,215M |
| Pak Elektron | 46.25 | 45.24 | 45.35 | 508,007,226 | 0.44 | 23,038M |
| K-Electric Ltd. | 8.46 | 8.22 | 8.29 | 2,761,519,425 | 0.43 | 22,893M |
| Lucky Core Ind. | 251 | 245 | 245.12 | 92,359,050 | 0.43 | 22,639M |
| Highnoon (Lab) | 1,052.1 | 1,009.9 | 1,034.8 | 21,193,345 | 0.42 | 21,931M |
| Packages Ltd. | 819 | 802.01 | 804.23 | 26,813,851 | 0.41 | 21,565M |
| Abbott Lab. | 1,029 | 991.01 | 1,019.35 | 21,150,394 | 0.41 | 21,560M |
| Dolmen City | 39.06 | 38.03 | 38.78 | 555,925,000 | 0.41 | 21,559M |
| Atlas Honda LtdXD | 1,719.97 | 1,706.01 | 1,717.24 | 12,408,794 | 0.4 | 21,309M |
| Allied Bank Ltd | 186.15 | 183.51 | 183.96 | 114,507,383 | 0.4 | 21,065M |
| Thal Limited | 630 | 616 | 617.65 | 32,411,964 | 0.38 | 20,019M |
| Air Link Commun | 161.4 | 158.5 | 158.71 | 118,580,769 | 0.36 | 18,820M |
| Pak Tobacco | 1,498 | 1,434 | 1,453.36 | 12,616,830 | 0.35 | 18,337M |
| AGP Limited | 216 | 211.24 | 214.47 | 84,000,000 | 0.34 | 18,015M |
| Attock Petroleum | 545.48 | 540 | 541.95 | 31,104,000 | 0.32 | 16,857M |
| Pak Int.Bulk | 19.2 | 18.85 | 19.06 | 803,741,747 | 0.29 | 15,319M |
| Ghandhara Ind. | 995 | 983 | 986.55 | 14,913,095 | 0.28 | 14,713M |
| Kohinoor Textile | 55.69 | 54 | 54.57 | 269,299,456 | 0.28 | 14,696M |
| Shifa Int.Hospital | 516 | 508 | 510.05 | 28,446,472 | 0.27 | 14,509M |
| Ghani Glass Ltd | 41.79 | 40.5 | 41.01 | 349,900,193 | 0.27 | 14,349M |
| Inter.Steel Ltd | 92.48 | 90.8 | 91.4 | 152,250,000 | 0.26 | 13,916M |
| Arif Habib Corp | 16.6 | 16.2 | 16.29 | 843,393,494 | 0.26 | 13,739M |
| Tariq Glass Ind | 201.99 | 198.57 | 199.42 | 68,866,875 | 0.26 | 13,733M |
| Unilever Foods | 25,943 | 25,629 | 25,650.5 | 520,581 | 0.25 | 13,353M |
| Rafhan Maize | 9,597 | 9,540.01 | 9,583 | 1,385,464 | 0.25 | 13,277M |
| Ghandhara Automobile | 596 | 572 | 576.02 | 22,801,000 | 0.25 | 13,134M |
| Kot Addu Power | 28.54 | 28.26 | 28.33 | 456,595,100 | 0.25 | 12,935M |
| St.Chart.Bank | 67 | 65 | 66.17 | 193,579,251 | 0.24 | 12,809M |
| Nishat Power | 74.55 | 73.11 | 73.64 | 173,076,622 | 0.24 | 12,745M |
| Haleon Pakistan | 815 | 804 | 808.09 | 15,735,356 | 0.24 | 12,716M |
| TPL REIT Fund I | 10.99 | 10.5 | 10.64 | 1,192,750,000 | 0.24 | 12,691M |
| Power Cement | 23.85 | 22.88 | 23.02 | 516,693,202 | 0.23 | 11,894M |
| Cnergyico PK | 8.53 | 8.16 | 8.39 | 1,373,361,893 | 0.22 | 11,523M |
| Lotte Chemical | 29.05 | 28 | 28.47 | 378,551,802 | 0.2 | 10,777M |
| Sui South Gas | 32.49 | 31.55 | 31.67 | 336,843,965 | 0.2 | 10,668M |
| Murree Brewery | 936.99 | 911.01 | 935.3 | 11,065,452 | 0.2 | 10,350M |
| Int. Ind.Ltd. | 173 | 169.3 | 171.09 | 59,346,846 | 0.19 | 10,154M |
| Citi Pharma Ltd | 81.48 | 78.8 | 79.88 | 125,653,660 | 0.19 | 10,037M |
| Pioneer Cement | 284.9 | 280 | 283.57 | 34,072,319 | 0.18 | 9,662M |
| Fauji Foods Ltd | 18.08 | 17.79 | 17.94 | 503,992,628 | 0.17 | 9,042M |
| J.D.W.Sugar | 954.99 | 924.11 | 925.23 | 8,666,499 | 0.15 | 8,019M |
| Pakistan Alumin | 112.99 | 109.6 | 110.3 | 72,221,651 | 0.15 | 7,966M |
| Honda Atlas CarsXD | 243.99 | 237.74 | 238.16 | 28,560,000 | 0.13 | 6,802M |
| Hum Network | 11.62 | 11.3 | 11.42 | 567,000,000 | 0.12 | 6,475M |
| Mehmood Tex. | 244.95 | 236 | 237.03 | 22,500,000 | 0.1 | 5,333M |
| HBL Growth Fund | 19.98 | 18.99 | 19.04 | 265,286,070 | 0.1 | 5,051M |
| Ibrahim Fibres | 246.7 | 215.7 | 246.7 | 15,525,350 | 0.07 | 3,830M |
| Habib Modaraba | 34.25 | 33.17 | 33.95 | 94,205,925 | 0.06 | 3,198M |
| Gadoon Textile | 320 | 305.05 | 308.54 | 8,408,875 | 0.05 | 2,594M |
| S.S.Oil | 475 | 464 | 468.88 | 1,396,200 | 0.01 | 655M |
| Yousuf Weaving | 5.9 | 5.66 | 5.78 | 81,600,000 | 0.01 | 472M |
| Bannu Woollen | 68.99 | 64.91 | 68 | 4,753,125 | 0.01 | 323M |
| Pak Gulf Leasing | 14.32 | 13.81 | 14.11 | 9,894,222 | 0 | 140M |
First National Equities Limited