Showing You Statistics Of : Thu 22, Jan 2026
| Company Name | High Rate | Low Rate | Current Rate | Free Float | Change % | Current Market Capitlization |
|---|---|---|---|---|---|---|
| Fauji Fert | 598.99 | 585.99 | 591.64 | 853,865,218 | 9.35 | 505,181M |
| United Bank | 493 | 470.01 | 490.01 | 876,486,713 | 7.95 | 429,487M |
| Engro Holdings | 254 | 247 | 250.46 | 963,385,595 | 4.47 | 241,290M |
| Lucky Cement | 506 | 488 | 500.09 | 439,500,000 | 4.07 | 219,790M |
| Meezan Bank Ltd | 482 | 462 | 479.84 | 450,138,663 | 4 | 215,995M |
| Habib Bank | 361.99 | 351.5 | 360.39 | 586,741,003 | 3.92 | 211,456M |
| Hub Power Co. | 231.2 | 226 | 229.6 | 908,008,071 | 3.86 | 208,479M |
| Oil & Gas Dev | 295.01 | 288.45 | 294.58 | 645,139,260 | 3.52 | 190,045M |
| MCB Bank Ltd | 450.24 | 429.64 | 447.08 | 414,771,002 | 3.43 | 185,436M |
| Mari Energies Ltd. | 735 | 722.5 | 733.26 | 240,124,500 | 3.26 | 176,074M |
| Pak Petroleum | 241.23 | 234.25 | 240.06 | 669,289,217 | 2.98 | 160,670M |
| Bank AL-Habib | 201 | 194.55 | 199.31 | 777,997,791 | 2.87 | 155,063M |
| Engro Fertert | 245.75 | 241 | 243.06 | 600,884,719 | 2.7 | 146,051M |
| Systems Limited | 163 | 158.51 | 162.42 | 881,665,500 | 2.65 | 143,200M |
| National BankXD | 278.79 | 255.1 | 273.74 | 509,762,924 | 2.58 | 139,543M |
| P.S.O. | 473.5 | 464.1 | 468.54 | 234,736,650 | 2.04 | 109,984M |
| Bank Al-Falah | 118 | 114.65 | 117.5 | 709,724,304 | 1.54 | 83,393M |
| Pak Oilfields | 641 | 636.01 | 639.21 | 129,941,784 | 1.54 | 83,060M |
| B.O.Punjab | 42.15 | 40.35 | 41.65 | 1,381,832,802 | 1.07 | 57,553M |
| Maple Leaf | 118.7 | 116.55 | 117.79 | 471,403,174 | 1.03 | 55,527M |
| Habib Metropolitan | 117 | 115.63 | 116.47 | 471,524,166 | 1.02 | 54,918M |
| D.G.K.Cement | 232.4 | 227.04 | 231.37 | 219,059,559 | 0.94 | 50,684M |
| Askari Bank | 116.79 | 110.5 | 116.18 | 434,789,762 | 0.94 | 50,514M |
| Fatima Fert | 158 | 154.51 | 156.89 | 315,000,000 | 0.92 | 49,420M |
| Fauji Cement | 57.89 | 56.51 | 57.38 | 858,496,527 | 0.91 | 49,261M |
| Millat Tractors | 537 | 530.15 | 534.29 | 89,782,176 | 0.89 | 47,970M |
| Faysal Bank | 100.74 | 96.7 | 100.34 | 455,308,958 | 0.85 | 45,686M |
| P.T.C.L. | 70 | 63.06 | 69.73 | 593,262,421 | 0.77 | 41,368M |
| Pioneer Cement | 406.99 | 393.86 | 402.14 | 102,216,957 | 0.76 | 41,106M |
| Service Ind.Ltd | 1,695 | 1,655.06 | 1,672.71 | 23,493,727 | 0.73 | 39,298M |
| Sazgar Engineering | 1,885 | 1,815 | 1,822.82 | 21,156,087 | 0.71 | 38,564M |
| Cherat Cement | 338.98 | 327.5 | 330.47 | 106,862,271 | 0.65 | 35,315M |
| Sui North Gas | 121.25 | 118.1 | 120.69 | 285,397,499 | 0.64 | 34,445M |
| The Searle Company | 131.6 | 128.08 | 130.99 | 255,747,212 | 0.62 | 33,500M |
| Pak Services | 1,099 | 1,015 | 1,057.74 | 30,819,637 | 0.6 | 32,599M |
| Nishat Mills Ltd | 206.69 | 192.5 | 204.72 | 158,219,932 | 0.6 | 32,391M |
| Pak Elektron | 62.69 | 60.6 | 62.3 | 508,007,226 | 0.59 | 31,649M |
| Attock Refinery | 740.98 | 724.87 | 734.3 | 42,646,500 | 0.58 | 31,315M |
| Bestway Cement | 527.94 | 522.01 | 524.65 | 59,625,278 | 0.58 | 31,282M |
| Colgate Palm | 1,279.99 | 1,270 | 1,271.74 | 24,277,327 | 0.57 | 30,874M |
| Indus Motor Co. | 2,164.89 | 2,138.01 | 2,141.4 | 13,972,223 | 0.55 | 29,920M |
| Adamjee Ins. | 104.5 | 99.5 | 103.56 | 280,000,000 | 0.54 | 28,997M |
| Lucky Core Ind. | 300 | 297 | 298.31 | 92,359,050 | 0.51 | 27,552M |
| GlaxoSmithKline | 435 | 423.61 | 426.73 | 63,693,456 | 0.5 | 27,180M |
| TRG Pak Ltd | 75.55 | 73.8 | 74.26 | 354,503,932 | 0.49 | 26,325M |
| Abbott Lab. | 1,229 | 1,202.5 | 1,218.06 | 21,144,961 | 0.48 | 25,756M |
| Kohat Cement | 109.5 | 105.25 | 108.58 | 229,826,621 | 0.46 | 24,955M |
| National Foods | 421.99 | 414.11 | 416.47 | 58,278,856 | 0.45 | 24,271M |
| Pak Stock Exchange | 49.44 | 47.98 | 48.84 | 480,885,960 | 0.43 | 23,486M |
| Thal Limited | 589 | 565 | 575.08 | 40,514,955 | 0.43 | 23,299M |
| Interloop Ltd. | 84.4 | 82.5 | 82.95 | 280,341,894 | 0.43 | 23,254M |
| Allied Bank Ltd | 199 | 194.1 | 197.82 | 114,507,383 | 0.42 | 22,652M |
| Air Link Commun | 191.3 | 180.01 | 189.5 | 118,580,769 | 0.42 | 22,471M |
| Highnoon (Lab) | 1,054.8 | 1,034.3 | 1,040.47 | 21,193,345 | 0.41 | 22,051M |
| Dolmen City | 38.15 | 37.52 | 38.08 | 555,925,000 | 0.39 | 21,170M |
| Packages Ltd. | 784.98 | 768 | 773.33 | 26,813,851 | 0.38 | 20,736M |
| Pak Tobacco | 1,638 | 1,615 | 1,625.8 | 12,609,236 | 0.38 | 20,500M |
| Javedan Corp. | 119.5 | 116 | 118.14 | 171,387,201 | 0.37 | 20,248M |
| Atlas Honda Ltd | 1,615 | 1,535 | 1,610.32 | 12,408,794 | 0.37 | 19,982M |
| Kohinoor Textile | 69.05 | 63 | 68.85 | 269,299,456 | 0.34 | 18,541M |
| AGP Limited | 219.95 | 215 | 218.98 | 84,000,000 | 0.34 | 18,394M |
| Nestle Pakistan | 8,018.05 | 7,965 | 7,990 | 2,267,479 | 0.34 | 18,117M |
| K-Electric Ltd. | 6.48 | 6.32 | 6.35 | 2,761,519,425 | 0.32 | 17,536M |
| Inter.Steel Ltd | 111.5 | 108.95 | 109.27 | 152,250,000 | 0.31 | 16,636M |
| Kot Addu Power | 36.58 | 35.95 | 36.12 | 456,517,298 | 0.31 | 16,489M |
| Shifa Int.Hospital | 577 | 555 | 564.78 | 28,446,472 | 0.3 | 16,066M |
| Tariq Glass Ind. | 233.95 | 223.51 | 231.65 | 68,866,875 | 0.3 | 15,953M |
| Haleon Pakistan | 979 | 925 | 932.25 | 15,718,910 | 0.27 | 14,654M |
| Attock Petroleum | 586.94 | 572 | 576.97 | 24,883,200 | 0.27 | 14,357M |
| Pak Int.Bulk | 20.74 | 19.8 | 20.07 | 714,437,109 | 0.27 | 14,339M |
| St.Chart.Bank | 72.98 | 71.75 | 72.36 | 193,579,251 | 0.26 | 14,007M |
| TPL REIT Fund I | 11.19 | 10.9 | 10.98 | 1,192,750,000 | 0.24 | 13,096M |
| Ghandhara Ind. | 885.24 | 844 | 877.7 | 14,913,095 | 0.24 | 13,089M |
| Ghani Glass Ltd | 36.65 | 35.6 | 36.42 | 349,900,193 | 0.24 | 12,743M |
| Ghandhara Automobile | 552.5 | 544.5 | 546.78 | 22,801,000 | 0.23 | 12,467M |
| Murree Brewery | 1,070 | 1,048 | 1,049.46 | 11,065,452 | 0.22 | 11,613M |
| Int. Ind.Ltd. | 196.99 | 192.51 | 193.5 | 59,346,846 | 0.21 | 11,484M |
| Lotte Chemical | 31.26 | 29.6 | 30.02 | 378,551,802 | 0.21 | 11,364M |
| DH Partners Ltd. | 34.09 | 33.5 | 33.7 | 336,900,981 | 0.21 | 11,354M |
| Fauji Foods Ltd | 22.44 | 21.63 | 21.97 | 503,992,628 | 0.21 | 11,073M |
| Sui South Gas | 35.5 | 34.8 | 35.29 | 308,320,708 | 0.2 | 10,881M |
| Cnergyico PK | 7.74 | 7.54 | 7.56 | 1,373,361,893 | 0.19 | 10,383M |
| Citi Pharma Ltd | 86.29 | 85.2 | 86.04 | 114,230,600 | 0.18 | 9,828M |
| Rafhan Maize | 9,998 | 9,915.1 | 9,964.54 | 923,643 | 0.17 | 9,204M |
| Pakistan Alumin | 128.99 | 124.51 | 127.23 | 72,221,651 | 0.17 | 9,189M |
| Pakgen Power | 62.1 | 60.1 | 61.59 | 148,832,636 | 0.17 | 9,167M |
| Unilever Foods | 28,879 | 28,580 | 28,611 | 311,840 | 0.17 | 8,922M |
| J.D.W.Sugar | 975 | 891.5 | 906.5 | 8,666,499 | 0.15 | 7,856M |
| Honda Atlas Cars | 276.49 | 271 | 272.19 | 28,560,000 | 0.14 | 7,774M |
| Hum Network | 13.9 | 13.48 | 13.54 | 567,000,000 | 0.14 | 7,677M |
| Unity Foods Ltd | 21.95 | 21.2 | 21.36 | 358,215,000 | 0.14 | 7,651M |
| Mehmood Tex. | 318 | 300 | 313.88 | 24,000,000 | 0.14 | 7,533M |
| HBL Growth Fund | 17.98 | 17.3 | 17.8 | 265,235,173 | 0.09 | 4,721M |
| Ibrahim Fibres | 290 | 281.1 | 281.12 | 15,525,350 | 0.08 | 4,364M |
| Habib Modaraba | 34.44 | 34.05 | 34.05 | 94,205,925 | 0.06 | 3,208M |
| Gadoon Textile | 360 | 347.01 | 352.75 | 8,408,875 | 0.05 | 2,966M |
| S.S.Oil | 451 | 437 | 439.52 | 1,387,900 | 0.01 | 610M |
| Yousuf Weaving | 5.9 | 5.65 | 5.71 | 81,600,000 | 0.01 | 466M |
| Bannu Woollen | 71.25 | 70.4 | 70.5 | 4,753,125 | 0.01 | 335M |
| Pak Gulf Leasing | 16.43 | 15.75 | 16.37 | 9,894,222 | 0 | 162M |
First National Equities Limited